Weather: Rain Attendance: 13034 Summary: None
Cautions
VAN: Omar Jarun 82
MON: Simon Gatti 50
Referees: Dave Gantar, Bedik Charchafian, Pierre Cantave, Jonathan Lavergne
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 87 | | | 2 | 3 |
| M | 8 | Kindel, Steve | 90 | | | | 1 |
| M | 7 | Nash, Martin | 90 | | | 1 | |
| M | 9 | Valente, Alfredo | 60 | | | 2 | 1 |
| D | 4 | Cann, Adrian | 90 | | | | |
| D | 15 | Jarun, Omar | 90 | | | 1 | 2 |
| D | 28 | Kambere, Diaz | 90 | | | 2 | |
| D | 24 | Martin, Lyle | 90 | | | | 2 |
| F | 14 | Donatelli, Tony | 84 | | | 3 | 1 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 90 | | | | 2 |
| GK | 77 | Djekanovic, Srdjan (Serge) | 90 | | | | |
| Substitutes |
| M | 27 | Leslie, Stefan | | | | | |
| M | 25 | Moose, Justin B | 30 | | | | |
| M | 29 | Salihovic, Admir | 3 | | | | |
| D | 6 | Bellisomo, Luca | | | | | |
| D | 13 | Webb, Mason | | | | | |
| F | 3 | Webb, Nick | 6 | | | | |
| GK | 1 | Nolly, Jay | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Biello, Mauro | 53 | | | | |
| M | 18 | Di Lorenzo, Leonardo | 90 | | | 1 | 3 |
| M | 15 | Leduc, Patrick | 90 | | | 2 | |
| M | 7 | Testo, David | 63 | | | | 1 |
| D | 33 | Braz, Adam | 90 | | | 1 | 1 |
| D | 24 | Gatti, Simon | 90 | | | | |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 90 | | | 2 | |
| F | 12 | Gbeke, Charles | 70 | | | 1 | 4 |
| F | 17 | Gjertsen, Joseph (Joey) | 81 | | | 2 | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 19 | Aguilera, Roland (Pato) | 27 | | | 1 | |
| M | 14 | Matondo, Sita-Taty | 37 | | | | |
| M | 23 | Ribeiro, Antonio | 9 | | | 1 | |
| D | 6 | Surprenant, Alex | | | | | |
| F | 21 | Barnett, Dwight | 20 | | | 1 | |
| F | 11 | Jefferson, Severino | | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 77 | Djekanovic, Srdjan (Serge) | 90 | - | | | 1 | 1 | 6 | 12 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | - | | | 1 | 1 | 8 | 11 |
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
8
|
3
|
|
|
11
|
|
Montreal Impact
|
4
|
8
|
|
|
12
|
|

|
Vancouver Whitecaps
|
1
|
5
|
|
|
6
|
|
Montreal Impact
|
5
|
3
|
|
|
8
|
|
 |

|
Vancouver Whitecaps
|
5
|
7
|
|
|
12
|
|
Montreal Impact
|
6
|
3
|
|
|
9
|
|

|
Vancouver Whitecaps
|
2
|
0
|
|
|
2
|
|
Montreal Impact
|
2
|
5
|
|
|
7
|
|
 |

|
Vancouver Whitecaps
|
4
|
4
|
|
|
8
|
|
Montreal Impact
|
4
|
5
|
|
|
9
|
|
|
|