

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, 80 Attendance: 2763 Summary: VAN: Jason Jordan (Lyle Martin) 9
VAN: Nicolas Addlery (Tony Donatelli) 75
Cautions
VAN: Omar Jarun 26, Tony Donatelli 64
CHA: Lester More 85, Kevin Nylen 90
Referees: Alan Schechtman, Jeremey Brooks, Brad Bieber, Wayne Pavlischeck
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 50 | | | | |
| M | 8 | Kindel, Steve | 90 | | | 1 | 1 |
| M | 25 | Moose, Justin B | 90 | | | | |
| M | 7 | Nash, Martin | 90 | | | 2 | |
| D | 15 | Jarun, Omar | 77 | | | | 4 |
| D | 28 | Kambere, Diaz | 90 | | | | |
| D | 24 | Martin, Lyle | 90 | | 1 | | |
| D | 19 | Pozniak, Christopher | 90 | | | | 2 |
| F | 26 | Jordan, Jason | 63 | 1 | | 2 | |
| F | 16 | Sebrango-Rodriguez, Eduardo | 71 | | | | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 27 | | 1 | | 2 |
| M | 9 | Valente, Alfredo | 40 | | | | 1 |
| M | 13 | Webb, Mason | 13 | | | | |
| D | 27 | Leslie, Stefan | | | | | |
| F | 11 | Addlery, Nicholas (Nick) | 19 | 1 | | 1 | |
| F | 20 | Orgill, Dever | | | | | |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alonso, Osvaldo | 90 | | | 4 | 3 |
| M | 15 | Richardson, Michael Evan | 55 | | | | |
| M | 7 | Williams, Christopher | 71 | | | 2 | 1 |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 3 | Nylen, Kevin | 90 | | | 2 | 1 |
| D | 4 | Velten, Timothy | 84 | | | | |
| D | 25 | Wilson, John | 90 | | | | |
| F | 8 | Alavanja, Lazo | 63 | | | | |
| F | 11 | Fuller, Ian | 55 | | | 2 | |
| F | 20 | Patterson, Randi | 90 | | | 1 | |
| GK | 30 | Wiggins, Keith | 90 | | | | |
| Substitutes |
| M | 16 | Armstrong, Stephen | 35 | | | 1 | 2 |
| M | 3 | Rolko, Louie (Lou) | | | | | |
| M | 9 | Spicer, Darren | 19 | | | | |
| D | 12 | Corcoran, Christopher | 35 | | | | 1 |
| F | 14 | King, Aaron | 27 | | | 2 | |
| F | 23 | More, Lester | 6 | | | | 2 |
| GK | 1 | Hudock, Dustin | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 5 | 14 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Wiggins, Keith | 90 | 2 | | 1 | | | 3 | 6 |
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
2
|
4
|
|
|
6
|
|
Charleston Battery
|
7
|
7
|
|
|
14
|
|

|
Vancouver Whitecaps
|
2
|
3
|
|
|
5
|
|
Charleston Battery
|
0
|
3
|
|
|
3
|
|
 |

|
Vancouver Whitecaps
|
5
|
6
|
|
|
11
|
|
Charleston Battery
|
1
|
9
|
|
|
10
|
|

|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
2
|
0
|
|
|
2
|
|
 |

|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Charleston Battery
|
4
|
3
|
|
|
7
|
|
|
|
| |  |
|