Weather: Cloudy Attendance: 13034 Summary: POR: Chris Brown 45
Cautions
POR: Andrew Gregor 37, Justin Thompson 81
MON: Charles Gbeke 70
Referees: Domenic Scali, Isaac Raymond, Angelo Gertsakis, Mathieu Bourdeau
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | 1 | 1 |
| M | 2 | Guante-Vasquez, Miguel | 75 | | | 2 | 1 |
| M | 7 | Higgins, Shaun | 90 | | | 1 | 2 |
| M | 8 | Poltl, Tom | 90 | | | | 2 |
| D | 12 | Griffin, Leonard | 90 | | | 1 | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | 1 | 3 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 33 | Bagley, Christopher | 71 | | | | 1 |
| F | 11 | Brown, Chris | 90 | 1 | | 1 | 1 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | 15 | | | | |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 16 | Little, Bryan | 3 | | | | |
| D | 4 | Karalexis, Timothy | 2 | | | | |
| F | 20 | Totori, Benjamin | 19 | | | | |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Aguilera, Roland (Pato) | 90 | | | 3 | |
| M | 17 | Gjertsen, Joseph (Joey) | 73 | | | 2 | |
| M | 15 | Leduc, Patrick | 90 | | | 2 | 2 |
| M | 7 | Testo, David | 65 | | | 1 | 1 |
| D | 33 | Braz, Adam | 78 | | | 1 | 1 |
| D | 24 | Gatti, Simon | 73 | | | | 2 |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 90 | | | | 1 |
| F | 12 | Gbeke, Charles | 90 | | | 2 | 2 |
| F | 9 | Placentino, Rocco | 90 | | | 9 | 1 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 20 | Biello, Mauro | 25 | | | | |
| M | 14 | Matondo, Sita-Taty | 12 | | | | |
| M | 30 | Nunez, Christian | | | | | |
| D | 5 | Pizzolitto, Nevio | 3 | | | | |
| D | 6 | Surprenant, Alex | 17 | | | 2 | |
| F | 11 | Jefferson, Severino | 17 | | | | |
| GK | 22 | Weber, Andrew | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | - | 1 | | | 1 | 7 | 22 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | | 1 | | | 3 | 7 |
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
5
|
2
|
|
|
7
|
|
Montreal Impact
|
7
|
15
|
|
|
22
|
|

|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
Montreal Impact
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
5
|
7
|
|
|
12
|
|
Montreal Impact
|
6
|
4
|
|
|
10
|
|

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
5
|
4
|
|
|
9
|
|
|
|