Weather: Sunny Attendance: 8948 Summary: ROC: Danny Earls (Luke Kreamalmeyer) 58
MON: Leonardo DiLorenzo 67
Cautions
ROC: Scott Palguta 45, John Ball 58
Referees: Oscar Ortiz, Andrew Evangelos, Mark Lammerhirt, Franco Bevilacqua
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Aguilera, Roland (Pato) | 90 | | | 2 | 1 |
| M | 18 | Di Lorenzo, Leonardo | 90 | 1 | | 2 | 1 |
| M | 3 | Donatelli, Tony | 86 | | | 4 | |
| M | 15 | Leduc, Patrick | 62 | | | | 1 |
| D | 24 | Gatti, Simon | 90 | | | | |
| D | 26 | Joqueviel, Cedric | 90 | | | | 1 |
| D | 16 | Pesoli, Stefano | 90 | | | | 1 |
| D | 5 | Pizzolitto, Nevio | 90 | | | | |
| F | 11 | Jefferson, Severino | 70 | | | 3 | 3 |
| F | 9 | Placentino, Rocco | 57 | | | | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 14 | Matondo, Sita-Taty | | | | | |
| M | 23 | Ribeiro, Antonio | 4 | | | 1 | |
| M | 7 | Testo, David | 28 | | | | 1 |
| D | 6 | Surprenant, Alex | | | | | |
| F | 10 | Brown Perea, Roberto Ronaldo | 33 | | | 1 | 2 |
| F | 17 | Gjertsen, Joseph (Joey) | 20 | | | 1 | |
| GK | 22 | Weber, Andrew | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Tiger | 86 | | | | 1 |
| M | 12 | Gregor, Andrew | 45 | | | | 2 |
| M | 7 | Guppy, Steve | 86 | | | 1 | |
| M | 4 | Kreamalmeyer, Luke | 90 | | 1 | | |
| D | 13 | Ball, John | 90 | | | | 1 |
| D | 16 | Earls, Daniel Keith | 90 | 1 | | 1 | |
| D | 17 | Palguta, Scott | 90 | | | | 3 |
| D | 18 | Smith, Ross | 90 | | | 1 | |
| F | 10 | Menyongar, Johnny | 90 | | | 1 | 2 |
| F | 8 | Salles, Mauricio | 90 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| D | 27 | Bonseu, Tenywa (T-Bone) | | | | | |
| D | 2 | Craft, Nate | | | | | |
| D | 23 | Loera, Alfonso | 4 | | | | |
| F | 9 | Delicāte, Matthew (Deli) | 45 | | | 1 | 1 |
| F | 35 | Martinez, Rey (Boom Boom) | 4 | | | | |
| F | 20 | Severs, Chad | | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | | | 1 | | - | 6 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 1 | | | 1 | | 3 | 14 |
|
|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
 |
|
Montreal Impact
|
6
|
8
|
|
|
14
|
|
Rochester Rhinos
|
1
|
5
|
|
|
6
|
|

|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Rochester Rhinos
|
1
|
2
|
|
|
3
|
|
 |

|
Montreal Impact
|
6
|
5
|
|
|
11
|
|
Rochester Rhinos
|
6
|
5
|
|
|
11
|
|

|
Montreal Impact
|
0
|
2
|
|
|
2
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
 |

|
Montreal Impact
|
2
|
3
|
|
|
5
|
|
Rochester Rhinos
|
1
|
7
|
|
|
8
|
|
|
|