Weather: Sunny Attendance: 13034 Summary: ROC: Luke Kreamalmeyer 32
ROC: Matthew Delicate (Andrew Gregor) 40
Cautions
MON: Simon Gatti 28, David Testo 29
Ejections
MON: Roberto Brown 47
Referees: Dominic Scali, Isaac Raymond, Pierre Cantave, Philippe Briere
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Tiger | 90 | | | | |
| M | 12 | Gregor, Andrew | 90 | | 1 | 1 | 2 |
| M | 4 | Kreamalmeyer, Luke | 90 | 1 | | 2 | 2 |
| M | 23 | Loera, Alfonso | 66 | | | | 1 |
| D | 13 | Ball, John | 90 | | | | 2 |
| D | 16 | Earls, Daniel Keith | 90 | | | 1 | 1 |
| D | 17 | Palguta, Scott | 90 | | | | 3 |
| D | 18 | Smith, Ross | 90 | | | | |
| F | 9 | Delicāte, Matthew (Deli) | 90 | 1 | | 1 | 5 |
| F | 10 | Menyongar, Johnny | 78 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 7 | Guppy, Steve | | | | | |
| M | 35 | Martinez, Rey (Boom Boom) | 12 | | | | |
| M | 20 | Severs, Chad | | | | | |
| D | 20 | Bonseu, Tenywa (T-Bone) | | | | | |
| D | 2 | Craft, Nate | | | | | |
| F | 8 | Salles, Mauricio | 24 | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 62 | | | | 1 |
| M | 17 | Gjertsen, Joseph (Joey) | 90 | | | 2 | 2 |
| M | 15 | Leduc, Patrick | 54 | | | 1 | 1 |
| M | 7 | Testo, David | 83 | | | 3 | 3 |
| D | 24 | Gatti, Simon | 45 | | | 1 | |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 90 | | | | 3 |
| D | 5 | Pizzolitto, Nevio | 90 | | | 1 | |
| F | 10 | Brown Perea, Roberto Ronaldo | 47 | | | 1 | 1 |
| F | 11 | Jefferson, Severino | 45 | | | 2 | 1 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 19 | Aguilera, Roland (Pato) | 28 | | | | 1 |
| M | 3 | Donatelli, Tony | 45 | | | 1 | |
| M | 14 | Matondo, Sita-Taty | 7 | | | | |
| M | 23 | Ribeiro, Antonio | 36 | | | 2 | 1 |
| D | 6 | Surprenant, Alex | | | | | |
| F | 9 | Placentino, Rocco | 45 | | | 3 | 1 |
| GK | 22 | Weber, Andrew | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | 1 | | | 1 | 2 | 17 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 2 | | 1 | | | 2 | 6 |
|
|
Rochester Rhinos
|
2
|
0
|
|
|
2
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Rhinos
|
4
|
2
|
|
|
6
|
|
Montreal Impact
|
10
|
7
|
|
|
17
|
|

|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
Montreal Impact
|
1
|
1
|
|
|
2
|
|
 |

|
Rochester Rhinos
|
7
|
10
|
|
|
17
|
|
Montreal Impact
|
7
|
8
|
|
|
15
|
|

|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
3
|
1
|
|
|
4
|
|
 |

|
Rochester Rhinos
|
2
|
2
|
|
|
4
|
|
Montreal Impact
|
4
|
2
|
|
|
6
|
|
|
|