

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 65` Attendance: 8549 Summary: None
Cautions
CAR: Amir Lowery 29, Caleb Norkus 79
POR: Chris Seitz 3, Tony McManus 11, Ryan Pore 45, Takayuki Suzuki 53, Cameron Knowles 81
Referees: Ben Chuoaf, Greg Marshall, Ryan Abbott, Kevin Watts
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Gardner, Joshua | 86 | | | 2 | 1 |
| M | 3 | Low, Kupono | 90 | | | 2 | 2 |
| M | 25 | Lowery, Amir | 90 | | | 1 | 4 |
| M | 11 | Paladini, Daniel | 61 | | | 2 | 1 |
| D | 15 | Gilkerson, John | 90 | | | | 2 |
| D | 12 | Norkus, Caleb | 90 | | | 1 | 3 |
| D | 13 | Schulte, Mark | 90 | | | 2 | |
| D | 22 | Stewart, Jack | 90 | | | 1 | |
| F | 16 | Glinton, Gavin | 74 | | | | |
| F | 7 | Kreamalmeyer, Luke | 69 | | | 2 | |
| GK | 1 | Patterson-Sewell, Caleb | 90 | | | | |
| Substitutes |
| M | 8 | Watson, Matthew | 29 | | | | |
| D | 5 | McKenney, Devon | | | | | |
| D | 4 | Tolleson, Jeremy | | | | | |
| F | 33 | Budnyy, Andriy | 4 | | | | |
| F | 28 | Cunliffe, John | 21 | | | | |
| F | 19 | Diallo, Hamed | 16 | | | | |
| GK | 23 | Reed, Eric | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 2 | |
| M | 12 | McManus, Tony | 90 | | | | 2 |
| M | 23 | Pore, Ryan | 83 | | | 3 | 1 |
| M | 22 | Savage, Keith | 45 | | | | |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | 1 | |
| D | 6 | Knowles, Cameron | 90 | | | | 3 |
| D | 20 | Nishimura, Takuro | 45 | | | | |
| F | 10 | Keita, Mandjou | 83 | | | 6 | |
| F | 30 | Suzuki, Takayuki | 90 | | | 1 | 2 |
| GK | 1 | Seitz, Christopher | 90 | | | | 1 |
| Substitutes |
| M | 4 | Farber, Brian | 45 | | | | |
| M | 18 | Nimo, Alex | | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 17 | Thompson, Scot | 45 | | | | |
| F | 19 | Josten, George | 7 | | | | |
| F | 14 | McLaughlin, Jason | 7 | | | 1 | 1 |
| GK | 24 | Visser, Brian | | | | | |
|

| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Patterson-Sewell, Caleb | 90 | - | | | 1 | 1 | 5 | 14 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Seitz, Christopher | 90 | - | | | 1 | 1 | 6 | 13 |
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
11
|
2
|
|
|
13
|
|
Portland Timbers
|
7
|
7
|
|
|
14
|
|

|
Carolina RailHawks
|
3
|
2
|
|
|
5
|
|
Portland Timbers
|
7
|
0
|
|
|
7
|
|
 |

|
Carolina RailHawks
|
7
|
6
|
|
|
13
|
|
Portland Timbers
|
5
|
6
|
|
|
11
|
|

|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

|
Carolina RailHawks
|
4
|
1
|
|
|
5
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
|
|
| |  |
|