

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, 70 Attendance: 1226 Summary: CAR: Andriy Budnyy (Daniel Paladini) 18
CAR: John Cunliffe (Daniel Paladini) 21
CAR: Joseph Kabwe (Jeremy Tolleson) 77
Cautions
CAR: Andriy Budnyy 18
CLE: Joshua Boateng 5, Warren Kanu 45
Ejections
CLE: Alioune Gueye 31
Referees: Oscar Ortiz, Brian Miller, Michael Farmer, Josh Sherman
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 28 | Cunliffe, John | 90 | 1 | | 2 | 3 |
| M | 7 | Kreamalmeyer, Luke | 62 | | | 1 | |
| M | 11 | Paladini, Daniel | 90 | | 2 | 2 | 2 |
| M | 24 | Rusin, Brad | 90 | | | 2 | 1 |
| D | 3 | Low, Kupono | 90 | | | 1 | 1 |
| D | 5 | McKenney, Devon | 83 | | | | |
| D | 13 | Schulte, Mark | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | 1 | | 1 |
| F | 33 | Budnyy, Andriy | 72 | 1 | | 2 | 2 |
| F | 8 | Watson, Matthew | 84 | | | 1 | |
| GK | 23 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 17 | Kabwe, Joseph | 28 | 1 | | 1 | 2 |
| M | 12 | Norkus, Caleb | 7 | | | | |
| D | 15 | Gilkerson, John | | | | | |
| D | 25 | Lowery, Amir | 6 | | | | |
| F | 9 | Bundu, Sallieu | | | | | |
| F | 19 | Diallo, Hamed | 18 | | | 1 | 1 |
| GK | 1 | Patterson-Sewell, Caleb | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 83 | | | 3 | 2 |
| M | 10 | Boateng, Joshua | 51 | | | | 2 |
| M | 15 | Gueye, Alioune | 31 | | | | 1 |
| M | 5 | Hayden, John Michael | 90 | | | 1 | |
| D | 19 | Guillaume, Stephane | 90 | | | | |
| D | 12 | Roberts, Troy | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | 1 | 2 |
| D | 13 | Valentin, Julian | 90 | | | | |
| F | 24 | Gibson, Leo | 72 | | | | 1 |
| F | 11 | Pierre-Louis, Ricardo | 37 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 3 | Carpenter, Eric | | | | | |
| M | 27 | Hotchkin, Jason | 7 | | | | 1 |
| M | 16 | Kanu, Warren | 53 | | | 1 | 2 |
| D | 22 | Ballard, Paul | | | | | |
| F | 6 | LaCrone, Kolby | 18 | | | | |
| F | 25 | Oka, Arsene | 39 | | | | 1 |
| GK | 0 | Bush, Evan | | | | | |
|

| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Reed, Eric | 90 | - | 1 | | | 1 | 1 | 6 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 3 | | 1 | | | 4 | 14 |
|
|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
9
|
5
|
|
|
14
|
|
Cleveland City Stars
|
2
|
4
|
|
|
6
|
|

|
Carolina RailHawks
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|
 |

|
Carolina RailHawks
|
5
|
8
|
|
|
13
|
|
Cleveland City Stars
|
6
|
7
|
|
|
13
|
|

|
Carolina RailHawks
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
 |

|
Carolina RailHawks
|
2
|
4
|
|
|
6
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
|
|
| |  |
|