Weather: Clear, 80 Attendance: 3920 Summary: CHA: Chris Williams 38
CHA: Kenji Treschuk 77
Cautions
CLE: Anthony Stovall 44
CHA: Ian Fuller 69
Referees: Fotis Bazakos, Jeff Muschik, Wayne Pavlischek, Justin Bogner
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 90 | | | 1 | |
| M | 24 | Gibson, Leo | 52 | | | | 1 |
| M | 15 | Gueye, Alioune | 90 | | | | 2 |
| M | 8 | Tenoff, Godfrey | 90 | | | 3 | |
| D | 22 | Ballard, Paul | 90 | | | | |
| D | 19 | Guillaume, Stephane | 90 | | | | |
| D | 12 | Roberts, Troy | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| F | 5 | Hayden, John Michael | 77 | | | 1 | |
| F | 11 | Pierre-Louis, Ricardo | 65 | | | | 1 |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 16 | Kanu, Warren | | | | | |
| M | 25 | Oka, Arsene | 38 | | | | |
| M | 17 | Stewart, Ryan | 13 | | | | |
| D | 7 | Kljestan, Gordon | | | | | |
| F | 6 | LaCrone, Kolby | 25 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Buete, George (Scott) | 72 | | | | |
| M | 9 | Spicer, Darren | 67 | | | 2 | |
| M | 19 | Treschuk, Kenji | 90 | 1 | | 1 | 1 |
| M | 7 | Williams, Christopher | 90 | 1 | | 1 | 2 |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 6 | Bobo, Matt | 90 | | | | 2 |
| D | 15 | Sanfilippo, Frankie | 90 | | | | |
| D | 25 | Wilson, John | 79 | | | | |
| F | 11 | Fuller, Ian | 90 | | | 2 | 4 |
| F | 20 | Patterson, Randi | 90 | | | 3 | |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 12 | Bermudez, Yeniel | 18 | | | 1 | |
| D | 5 | Marples, Nigel | 11 | | | | |
| D | 18 | Tate, Patrick | | | | | |
| F | 14 | Heinemann, Tommy | 23 | | | | |
| GK | 30 | Wiggans, Keith | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | 2 | | 1 | | | 2 | 10 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | - | 1 | | | 1 | - | 5 |
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
 |
|
Cleveland City Stars
|
1
|
4
|
|
|
5
|
|
Charleston Battery
|
5
|
5
|
|
|
10
|
|

|
Cleveland City Stars
|
1
|
1
|
|
|
2
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |

|
Cleveland City Stars
|
4
|
2
|
|
|
6
|
|
Charleston Battery
|
6
|
3
|
|
|
9
|
|

|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
Charleston Battery
|
1
|
2
|
|
|
3
|
|
 |

|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
Charleston Battery
|
4
|
1
|
|
|
5
|
|
|
|