

 |
| Official Match Information |
** USL First Division ** |
Weather: Rain, wind, 65 Attendance: 6427 Summary: POR: Keith Savage (Cameron Knowles) 90
Cautions
MON: Simon Gatti 30, Sandro Grande 34, Roberto Brown 57
POR: Tony McManus 28
Referees: Matthew Foerster, David Grbavac, Ahmed Shams, Greg Marshall
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Donatelli, Tony | 45 | | | | 1 |
| M | 17 | Gjertsen, Joseph (Joey) | 71 | | | | |
| M | 8 | Grande, Sandro | 90 | | | 1 | 2 |
| M | 7 | Testo, David | 90 | | | | 3 |
| D | 24 | Gatti, Simon | 90 | | | | 2 |
| D | 13 | Mayard, Elkana | 90 | | | 1 | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | |
| D | 23 | deRoux, Stephen | 90 | | | | |
| F | 10 | Brown Perea, Roberto Ronaldo | 64 | | | | 1 |
| F | 9 | Placentino, Rocco | 84 | | | | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 21 | Brillant, Felix | 19 | | | | |
| M | 18 | Di Lorenzo, Leonardo | | | | | |
| D | 2 | Sakuda, Kevin | 45 | | | | |
| D | 6 | Surprenant, Alex | | | | | |
| F | 19 | Gai, Pa Amadou | 6 | | | | |
| F | 12 | Sebrango-Rodriguez, Eduardo | 26 | | | | |
| GK | 22 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 78 | | | 1 | 1 |
| M | 4 | Farber, Brian | 63 | | | | 1 |
| M | 12 | McManus, Tony | 90 | | | | 3 |
| M | 23 | Pore, Ryan | 74 | | | 3 | |
| D | 5 | Hayes, David | 90 | | | 2 | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 6 | Knowles, Cameron | 90 | | 1 | 3 | |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 19 | Josten, George | 84 | | | 4 | 2 |
| F | 10 | Keita, Mandjou | 90 | | | 1 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 13 | Cameron, Josh | | | | | |
| M | 18 | Nimo, Alex | 16 | | | 1 | 1 |
| M | 22 | Savage, Keith | 12 | 1 | | 2 | |
| D | 98 | Danso, Mamadou | | | | | |
| F | 14 | McLaughlin, Jason | 6 | | | 2 | |
| F | 30 | Suzuki, Takayuki | 27 | | | | 1 |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | | 1 | | | 3 | 19 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | 1 | | | 1 | 2 | 3 |
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
Montreal Impact
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
9
|
10
|
|
|
19
|
|

|
Montreal Impact
|
0
|
3
|
|
|
3
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Montreal Impact
|
5
|
9
|
|
|
14
|
|
Portland Timbers
|
7
|
11
|
|
|
18
|
|

|
Montreal Impact
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
5
|
4
|
|
|
9
|
|
|
|
| |  |
|