

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, 80 Attendance: 3076 Summary: CHA: Randi Patterson (Chris Williams) 64
POR: Mandjou Keita (Scot Thompson) 84
Cautions
POR: Johan Claesson 23, Jason McLaughlin 54
CHA: Tyler Hemming 79, Dan Antoniuk 88
Referees: Niko Bratsis, Eric Procter, Jou Nattes, Justin Bogner
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 1 | 2 |
| M | 4 | Farber, Brian | 65 | | | 1 | |
| M | 22 | Savage, Keith | 90 | | | 1 | 1 |
| M | 30 | Suzuki, Takayuki | 57 | | | | |
| D | 5 | Hayes, David | 90 | | | 2 | 1 |
| D | 16 | Keel, Stephen | 90 | | | | 2 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | 1 | | |
| F | 19 | Josten, George | 90 | | | 2 | |
| F | 14 | McLaughlin, Jason | 67 | | | 1 | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 13 | Cameron, Josh | 33 | | | | |
| M | 18 | Nimo, Alex | 25 | | | | |
| M | 8 | Poltl, Tom | | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 21 | Dunn, Cameron | | | | | |
| F | 10 | Keita, Mandjou | 23 | 1 | | 1 | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Buete, George (Scott) | 90 | | | | |
| M | 11 | Fuller, Ian | 89 | | | 2 | 1 |
| M | 24 | Hemming, Tyler | 90 | | | 4 | 2 |
| M | 7 | Williams, Christopher | 77 | | 1 | | |
| D | 2 | Akwari, Nelson | 90 | | | 1 | 1 |
| D | 6 | Bobo, Matt | 90 | | | | 1 |
| D | 15 | Sanfilippo, Frankie | 90 | | | | |
| D | 25 | Wilson, John | 90 | | | | |
| F | 20 | Patterson, Randi | 83 | 1 | | 2 | |
| F | 9 | Spicer, Darren | 68 | | | 2 | |
| GK | 1 | Hudock, Dustin | 81 | | | | |
| Substitutes |
| M | 19 | Treschuk, Kenji | 1 | | | | |
| D | 12 | Bermudez, Yeniel | | | | | |
| D | 5 | Marples, Nigel | | | | | |
| D | 4 | Woodbine, O'Brian | 13 | | | | 1 |
| F | 17 | Antoniuk, Daniel | 22 | | | | 1 |
| F | 14 | Heinemann, Tommy | 7 | | | 1 | 1 |
| GK | 30 | Wiggans, Keith | 9 | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | | 1 | | 2 | 12 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 81 | - | | | | | 4 | 8 |
| Substitutes |
| GK | 30 | Wiggans, Keith | 9 | 1 | | | 1 | | - | 1 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
7
|
2
|
|
|
9
|
|
Charleston Battery
|
5
|
7
|
|
|
12
|
|

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Charleston Battery
|
4
|
0
|
|
|
4
|
|
 |

|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
Charleston Battery
|
1
|
7
|
|
|
8
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Charleston Battery
|
2
|
3
|
|
|
5
|
|
|
|
| |  |
|