

 |
| Official Match Information |
** USL First Division ** |
Weather: Warm, clear Attendance: 1177 Summary: CLE: Joshua Boateng (Leo Gibson) 20
MIA: Leo Inacio Nunes 58
MIA: Alen Marcina (Paolo Araujo) 61
Cautions
MIA: Nicky Torres 34, Zourab Tsiskaridze 72
Referees: Tony Russo, Brian Miller, Michael Farmer, Aaron Vnuk
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Bueso, Orlando | 73 | | | | |
| M | 14 | Goldberg, Jarryd | 90 | | | | 1 |
| M | 16 | Torres, Nicolas | 90 | | | | 4 |
| M | 6 | Tsiskaridze, Zourab | 90 | | | 1 | 1 |
| D | 3 | Kirby, Zachary (Zach) | 45 | | | | |
| D | 12 | Merritt, Tim | 90 | | | | |
| D | 2 | Perdomo, Richard | 90 | | | | |
| D | 21 | Ramirez, Walter | 45 | | | | |
| F | 11 | Marcina, Alen | 86 | 1 | | 2 | 3 |
| F | 17 | Serna, Diego | 45 | | | 1 | |
| GK | 1 | Hannigan, Patrick | 90 | | | | |
| Substitutes |
| M | 7 | Miranda, Edwin | 17 | | | 1 | |
| M | 10 | Nunes, Leonardo Inacio | 45 | 1 | | 1 | |
| M | 8 | Pulido, John | 4 | | | | |
| D | 4 | Dias, Cristiano | 45 | | | | |
| F | 23 | Alcantara, Reinier | | | | | |
| F | 9 | Araujo Jr., Paulo | 45 | | 1 | 3 | 1 |
| GK | 25 | Schoeni, Kenny | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 90 | | | 2 | |
| M | 16 | Kanu, Warren | 90 | | | 1 | 2 |
| M | 17 | Stewart, Ryan | 83 | | | 2 | |
| M | 8 | Tenoff, Godfrey | 25 | | | | 1 |
| D | 19 | Guillaume, Stephane | 74 | | | | |
| D | 12 | Roberts, Troy | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | 1 | 1 |
| D | 13 | Valentin, Julian | 62 | | | 1 | |
| F | 10 | Boateng, Joshua | 90 | 1 | | 2 | 2 |
| F | 24 | Gibson, Leo | 90 | | 1 | 1 | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 3 | Carpenter, Eric | 65 | | | | 1 |
| M | 21 | Gillespie, Steven | 7 | | | | |
| M | 15 | Gueye, Alioune | | | | | |
| M | 23 | McAllister, Terrence | | | | | |
| D | 22 | Ballard, Paul | 28 | | | | |
| F | 11 | Pierre-Louis, Ricardo | 16 | | | 2 | 1 |
| GK | 0 | Bush, Evan | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hannigan, Patrick | 90 | 1 | 1 | | | | 2 | 12 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 2 | | 1 | | | 3 | 9 |
|
|
Miami FC Blues
|
0
|
2
|
|
|
2
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
 |
|
Miami FC Blues
|
3
|
6
|
|
|
9
|
|
Cleveland City Stars
|
6
|
6
|
|
|
12
|
|

|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
0
|
3
|
|
|
3
|
|
 |

|
Miami FC Blues
|
5
|
5
|
|
|
10
|
|
Cleveland City Stars
|
3
|
6
|
|
|
9
|
|

|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
1
|
1
|
|
|
2
|
|
 |

|
Miami FC Blues
|
1
|
4
|
|
|
5
|
|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|
|
|
| |  |
|