

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast, 80 Attendance: 1169 Summary: MIA: Paolo Araujo 17
Cautions
CLE: Leo Gibson 41, Joshua Boateng 83, Alioune Gueye 89
Referees: James Walter, Jason Krnac, Jeffrey Mellen, Sorin Stoica
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Miranda, Edwin | 90 | | | | |
| M | 10 | Nunes, Leonardo Inacio | 85 | | | 1 | 1 |
| M | 8 | Pulido, John | 90 | | | | 2 |
| D | 4 | Dias, Cristiano | 90 | | | | |
| D | 14 | Goldberg, Jarryd | 90 | | | | 1 |
| D | 3 | Kirby, Zachary (Zach) | 90 | | | | 1 |
| D | 2 | Perdomo, Richard | 62 | | | 1 | |
| D | 21 | Ramirez, Walter | 73 | | | | |
| F | 9 | Araujo Jr., Paulo | 63 | 1 | | 1 | |
| F | 11 | Marcina, Alen | 82 | | | 2 | |
| GK | 1 | Hannigan, Patrick | 90 | | | | |
| Substitutes |
| M | 20 | Bueso, Orlando | | | | | |
| M | 16 | Torres, Nicolas | 5 | | | | |
| D | 12 | Merritt, Tim | 28 | | | | 1 |
| D | 6 | Tsiskaridze, Zourab | 17 | | | | 1 |
| F | 23 | Alcantara, Reinier | 8 | | | 1 | |
| F | 17 | Serna, Diego | 27 | | | | |
| GK | 25 | Schoeni, Kenny | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 90 | | | 3 | 2 |
| M | 3 | Carpenter, Eric | 69 | | | 1 | |
| M | 24 | Gibson, Leo | 90 | | | 4 | 3 |
| M | 16 | Kanu, Warren | 90 | | | | 4 |
| D | 22 | Ballard, Paul | 45 | | | | |
| D | 19 | Guillaume, Stephane | 80 | | | | |
| D | 12 | Roberts, Troy | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| F | 10 | Boateng, Joshua | 90 | | | 2 | 1 |
| F | 11 | Pierre-Louis, Ricardo | 45 | | | | 3 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 15 | Gueye, Alioune | 45 | | | 1 | 2 |
| M | 7 | Kljestan, Gordon | 21 | | | 2 | |
| M | 23 | McAllister, Terrence | | | | | |
| D | 4 | Kante, Ibrahim | 10 | | | | |
| F | 21 | Gillespie, Steven | 45 | | | 1 | |
| GK | 0 | Bush, Evan | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hannigan, Patrick | 90 | - | 1 | | | | 1 | 15 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | | 1 | | | 1 | 6 |
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Miami FC Blues
|
3
|
3
|
|
|
6
|
|
Cleveland City Stars
|
3
|
12
|
|
|
15
|
|

|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
 |

|
Miami FC Blues
|
4
|
3
|
|
|
7
|
|
Cleveland City Stars
|
8
|
8
|
|
|
16
|
|

|
Miami FC Blues
|
3
|
4
|
|
|
7
|
|
Cleveland City Stars
|
2
|
3
|
|
|
5
|
|
 |

|
Miami FC Blues
|
2
|
1
|
|
|
3
|
|
Cleveland City Stars
|
2
|
3
|
|
|
5
|
|
|
|
| |  |
|