Weather: Sunny, 85 Attendance: 1066 Summary: VAN: Marcus Haber (Martin Nash) 18
CLE: Leo Gibson (Ibrahim Kante) 28
CLE: Pato Aguilera (penalty) 45
VAN: Martin Nash 90
Cautions
CLE: Ibrahim Kante 83
Referees: Niko Bratsis, John Safar, Jason Krnac, Ioan Aldea
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 56 | | | 2 | 1 |
| M | 28 | Chin, Gordon | 90 | | | 1 | 1 |
| M | 8 | Knight, Wesley | 90 | | | | |
| M | 7 | Nash, Martin | 90 | 1 | 1 | 4 | |
| D | 22 | Hirano, Takashi | 90 | | | | |
| D | 24 | Martin, Lyle | 68 | | | | |
| D | 2 | Reda, Marco | 85 | | | | 1 |
| D | 18 | Trafford, Mason | 90 | | | | 2 |
| F | 14 | Haber, Marcus | 45 | 1 | | 4 | |
| F | 9 | James, Marlon Alex | 90 | | | 2 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 25 | Burgess, Tyrell A | 34 | | | 1 | |
| M | 17 | Edwini-Bonsu, Randy | 5 | | | | |
| M | 20 | Gage, Ethan | 22 | | | | |
| M | 13 | Versailles, Kenold | | | | | |
| D | 3 | Bellisomo, Luca | | | | | |
| F | 11 | Orgill, Dever | 45 | | | | |
| GK | 99 | Oliveira, Diego | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 61 | 1 | | 2 | |
| M | 10 | Boateng, Joshua | 68 | | | 2 | |
| M | 15 | Gueye, Alioune | 90 | | | | 1 |
| M | 16 | Kanu, Warren | 90 | | | | 2 |
| D | 19 | Guillaume, Stephane | 90 | | | | 3 |
| D | 4 | Kante, Ibrahim | 90 | | 1 | | 2 |
| D | 12 | Roberts, Troy | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | | |
| F | 24 | Gibson, Leo | 89 | 1 | | 3 | |
| F | 18 | Sesay, Israel | 71 | | | 3 | 1 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 21 | Gillespie, Steven | | | | | |
| M | 7 | Kljestan, Gordon | 29 | | | | 1 |
| M | 25 | Oka, Arsene | | | | | |
| M | 17 | Stewart, Ryan | 22 | | | | 1 |
| D | 22 | Ballard, Paul | 1 | | | | |
| F | 11 | Pierre-Louis, Ricardo | 19 | | | | 1 |
| GK | 0 | Bush, Evan | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 2 | | | 1 | | 2 | 10 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 2 | | | 1 | | 5 | 14 |
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
 |
|
Vancouver Whitecaps
|
8
|
6
|
|
|
14
|
|
Cleveland City Stars
|
3
|
7
|
|
|
10
|
|

|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
3
|
2
|
|
|
5
|
|
 |

|
Vancouver Whitecaps
|
2
|
3
|
|
|
5
|
|
Cleveland City Stars
|
3
|
10
|
|
|
13
|
|

|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
7
|
2
|
|
|
9
|
|
 |

|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
|
|