Weather: Overcast, cool Attendance: 1837 Summary: AUS: Sullivan Silva 30
Cautions
AUS: Mike Callahan 65
Referees: Tony Crush, Michael Kinder, Dan Fennema, Daniel Durnell
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Callahan, Michael (Mike) | 90 | | | | 5 |
| M | 24 | Harwell, Jeff | 63 | | | | |
| M | 20 | McMahen, Ryan | 90 | | | | 1 |
| M | 7 | Silva, Sullivan | 88 | 1 | | 3 | 1 |
| D | 12 | Alcala, Joshua | 63 | | | | |
| D | 5 | Bernard, Kieron | 90 | | | | |
| D | 4 | Evans, Gareth | 90 | | | | |
| D | 27 | Ustruck, Erik | 89 | | | | |
| F | 11 | Brown, Kyle | 90 | | | 1 | 1 |
| F | 8 | Johnson, Edward (Eddie) | 90 | | | 3 | 1 |
| GK | 18 | Reynolds, Sam | 90 | | | | |
| Substitutes |
| M | 17 | Caugherty, Ryan | 27 | | | | 1 |
| M | 19 | Tapp, Alexander | 1 | | | | |
| D | 3 | Adams, Lyle | | | | | |
| D | 21 | Allen, Wes D | | | | | |
| D | 6 | Sias, David Austin | 2 | | | | |
| GK | 31 | Winner, David | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 90 | | | 3 | |
| M | 16 | Kanu, Warren | 90 | | | | |
| M | 7 | Kljestan, Gordon | 90 | | | | |
| D | 19 | Guillaume, Stephane | 56 | | | | 1 |
| D | 4 | Kante, Ibrahim | 90 | | | 1 | |
| D | 12 | Roberts, Troy | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | 1 | |
| F | 10 | Boateng, Joshua | 45 | | | | 1 |
| F | 24 | Gibson, Leo | 74 | | | 2 | |
| F | 18 | Sesay, Israel | 74 | | | 1 | 1 |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 15 | Gueye, Alioune | | | | | |
| M | 17 | Stewart, Ryan | 45 | | | 3 | |
| D | 22 | Ballard, Paul | | | | | |
| D | 20 | Cruickshank, Stephen | 34 | | | | |
| F | 27 | Hotchkin, Jason | 16 | | | | 1 |
| F | 11 | Pierre-Louis, Ricardo | 16 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Reynolds, Sam | 90 | - | 1 | | | 1 | 2 | 12 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | 1 | | 1 | | | 3 | 7 |
|
|
Austin Aztex
|
1
|
0
|
|
|
1
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Austin Aztex
|
4
|
3
|
|
|
7
|
|
Cleveland City Stars
|
3
|
9
|
|
|
12
|
|

|
Austin Aztex
|
0
|
2
|
|
|
2
|
|
Cleveland City Stars
|
2
|
1
|
|
|
3
|
|
 |

|
Austin Aztex
|
6
|
5
|
|
|
11
|
|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|

|
Austin Aztex
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|
 |

|
Austin Aztex
|
3
|
2
|
|
|
5
|
|
Cleveland City Stars
|
4
|
6
|
|
|
10
|
|
|
|