Weather: Partly cloudy Attendance: 3647 Summary: POR: Tony McManus 63
MIN: Jeremiah Bass (Nathan Knox) 90
Cautions
None
Referees: Tony Russo, Kristine West, Artem Sher, Mishaun Ahmad
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 2 | |
| M | 4 | Farber, Brian | 85 | | | | 1 |
| M | 12 | McManus, Tony | 90 | 1 | | 1 | |
| M | 30 | Suzuki, Takayuki | 57 | | | | 1 |
| D | 5 | Hayes, David | 90 | | | | 1 |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 19 | Josten, George | 64 | | | | 2 |
| F | 10 | Keita, Mandjou | 89 | | 1 | 3 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 7 | Higgins, Shaun | 5 | | | | 1 |
| M | 23 | Pore, Ryan | 33 | | | 2 | |
| M | 22 | Savage, Keith | 26 | | | | 1 |
| D | 98 | Danso, Mamadou | 1 | | | | |
| D | 20 | Nishimura, Takuro | | | | | |
| F | 9 | Jallow, Antouman | | | | | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Bass, Jeremiah | 90 | 1 | | 1 | 1 |
| M | 13 | Olum, Lawrence | 90 | | | 1 | 1 |
| M | 10 | Sanchez, Ricardo | 90 | | | 3 | 2 |
| D | 14 | Clements, Christopher | 90 | | | | |
| D | 28 | Greenfield, Jonathan | 90 | | | | |
| D | 5 | Kirk, Quavas | 90 | | | 1 | 1 |
| D | 4 | Peterson, Andrew | 90 | | | | |
| F | 20 | Cvilikas, Brian | 64 | | | 5 | |
| F | 15 | Dyachenko, Rodion (Rod) | 83 | | | | |
| F | 2 | Tarley, Duncan (Melvin) | 78 | | | | |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 8 | Kante, Youssouf | | | | | |
| M | 7 | Weiler, Dale | | | | | |
| D | 6 | Friedland, Kevin | | | | | |
| F | 9 | Knox, Nathan | 7 | | 1 | | 1 |
| F | 21 | Myers, Geoffrey | 12 | | | 1 | |
| F | 23 | Terminesi, Marco | 26 | | | | 1 |
| GK | 1 | Vanoekel, James (Matt) | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | | 1 | | 4 | 11 |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | 1 | | | 1 | | 6 | 8 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Minnesota Thunder
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
2
|
6
|
|
|
8
|
|
Minnesota Thunder
|
7
|
4
|
|
|
11
|
|

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Minnesota Thunder
|
1
|
5
|
|
|
6
|
|
 |

|
Portland Timbers
|
4
|
6
|
|
|
10
|
|
Minnesota Thunder
|
4
|
3
|
|
|
7
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Minnesota Thunder
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
Minnesota Thunder
|
1
|
3
|
|
|
4
|
|
|
|