

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast Attendance: 405 Summary: MIA: Alen Marcina (Leo Inacio Nunes) 5
MIA: Leo Inacio Nunes (penalty) 23
VAN: Dever Orgill (Lyle Martin) 89
Cautions
VAN: Jeff Parke 23, Geordie Lyall 46, Dever Orgill 58
Ejections
MIA: Alen Marcina 63
Referees: Lee Suckle, Paul Denton, Kian Attai, Mark Cahen
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 25 | Burgess, Tyrell A | 66 | | | 1 | 1 |
| M | 28 | Chin, Gordon | 90 | | | 2 | 1 |
| M | 24 | Martin, Lyle | 90 | | 1 | 1 | |
| M | 7 | Nash, Martin | 90 | | | | 1 |
| D | 6 | Charles, Wesley | 78 | | | | 1 |
| D | 22 | Hirano, Takashi | 90 | | | | |
| D | 8 | Knight, Wesley | 90 | | | | |
| D | 27 | Parke, Jeff | 66 | | | | 2 |
| F | 98 | Gbeke, Charles | 45 | | | | 3 |
| F | 14 | Haber, Marcus | 45 | | | | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 24 | | | | 1 |
| M | 20 | Gage, Ethan | 12 | | | | |
| D | 12 | Lyall, Geordie | 45 | | | | 1 |
| D | 30 | Reda, Marco | | | | | |
| D | 18 | Trafford, Mason | 24 | | | | |
| F | 11 | Orgill, Dever | 45 | 1 | | 3 | 2 |
| GK | 99 | Oliveira, Diego | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Goldberg, Jarryd | 90 | | | | |
| M | 7 | Miranda, Edwin | 89 | | | | 1 |
| M | 10 | Nunes, Leonardo Inacio | 74 | 1 | 1 | 3 | |
| M | 8 | Pulido, John | 67 | | | | 1 |
| D | 4 | Dias, Cristiano | 90 | | | | 1 |
| D | 3 | Kirby, Zachary (Zach) | 90 | | | | |
| D | 12 | Merritt, Tim | 90 | | | | |
| D | 15 | Traynor, John (Jack) | 90 | | | | 1 |
| F | 9 | Araujo Jr., Paulo | 45 | | | | |
| F | 11 | Marcina, Alen | 63 | 1 | | 3 | |
| GK | 25 | Schoeni, Kenny | 90 | | | | |
| Substitutes |
| M | 20 | Bueso, Orlando | 16 | | | | |
| D | 13 | Faife, Pedro | 23 | | | | |
| D | 21 | Ramirez, Walter | | | | | |
| D | 22 | Williams, Christopher | 1 | | | | |
| F | 23 | Alcantara, Reinier | 44 | | | 1 | 1 |
| F | 17 | Serna, Diego | 1 | | | | |
| GK | 1 | Hannigan, Patrick | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 2 | | 1 | | | 4 | 7 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 25 | Schoeni, Kenny | 90 | 1 | 1 | | | | - | 7 |
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Miami FC Blues
|
2
|
0
|
|
|
2
|
|
 |
|
Vancouver Whitecaps
|
1
|
6
|
|
|
7
|
|
Miami FC Blues
|
6
|
1
|
|
|
7
|
|

|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |

|
Vancouver Whitecaps
|
8
|
5
|
|
|
13
|
|
Miami FC Blues
|
1
|
4
|
|
|
5
|
|

|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
|
Miami FC Blues
|
5
|
1
|
|
|
6
|
|
 |

|
Vancouver Whitecaps
|
1
|
8
|
|
|
9
|
|
Miami FC Blues
|
2
|
1
|
|
|
3
|
|
|
|
| |  |
|