Weather: Sunny, clear Attendance: 1328 Summary: None
Cautions
None
Referees: Rizal Milliken, Brian Miller, Jeffrey Mellen, Josh Sherman
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 70 | | | 2 | |
| M | 3 | Buete, George (Scott) | 90 | | | | 1 |
| M | 19 | Treschuk, Kenji | 47 | | | | 1 |
| M | 7 | Williams, Christopher | 90 | | | | |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 6 | Bobo, Matt | 90 | | | | |
| D | 15 | Sanfilippo, Frankie | 90 | | | 1 | |
| D | 4 | Woodbine, O'Brian | 80 | | | | 1 |
| F | 17 | Antoniuk, Daniel | 90 | | | 1 | 1 |
| F | 9 | Spicer, Darren | 66 | | | | 1 |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 24 | Hemming, Tyler | 43 | | | 1 | |
| M | 10 | Yoshitake, Tsuyoshi | 20 | | | 1 | 1 |
| D | 12 | Bermudez, Yeniel | 10 | | | | |
| D | 5 | Marples, Nigel | | | | | |
| F | 14 | Heinemann, Tommy | 24 | | | 1 | 1 |
| GK | 30 | Wiggans, Keith | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Boateng, Joshua | 90 | | | 5 | 1 |
| M | 24 | Gibson, Leo | 76 | | | | |
| M | 15 | Gueye, Alioune | 90 | | | | 1 |
| M | 16 | Kanu, Warren | 90 | | | 1 | 1 |
| D | 20 | Cruickshank, Stephen | 90 | | | | 1 |
| D | 4 | Kante, Ibrahim | 90 | | | | 1 |
| D | 12 | Roberts, Troy | 90 | | | | 1 |
| D | 14 | Stovall, Anthony | 90 | | | 1 | 2 |
| F | 77 | Aguilera, Roland (Pato) | 62 | | | 1 | |
| F | 27 | Hotchkin, Jason | 85 | | | 2 | 1 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 7 | Kljestan, Gordon | | | | | |
| M | 18 | Sesay, Israel | 14 | | | | |
| M | 17 | Stewart, Ryan | 28 | | | | |
| D | 22 | Ballard, Paul | | | | | |
| D | 2 | Peters, Ferman Anthony | 5 | | | | |
| F | 6 | LaCrone, Kolby | | | | | |
| GK | 0 | Bush, Evan | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | - | | | 1 | 1 | 4 | 10 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 1 | 7 |
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Charleston Battery
|
1
|
6
|
|
|
7
|
|
Cleveland City Stars
|
6
|
4
|
|
|
10
|
|

|
Charleston Battery
|
3
|
1
|
|
|
4
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
 |

|
Charleston Battery
|
4
|
3
|
|
|
7
|
|
Cleveland City Stars
|
7
|
2
|
|
|
9
|
|

|
Charleston Battery
|
4
|
3
|
|
|
7
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |

|
Charleston Battery
|
0
|
2
|
|
|
2
|
|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|
|
|