Weather: Overcast Attendance: 605 Summary: MIA: Orlando Bueso (Paulo Aroujo) 25
POR: David Hayes 78
Cautions
POR: Tony McManus 55, Keith Savage 67
MIA: Zack Kirby 83
Ejections
MIA: Coach Zinho 78
Referees: Landis Wiley, Ted Unkel, Christina Ibanez, Jonathan Weiner
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | | |
| M | 4 | Farber, Brian | 72 | | | | |
| M | 12 | McManus, Tony | 90 | | | 1 | 2 |
| M | 23 | Pore, Ryan | 45 | | | 2 | 1 |
| D | 5 | Hayes, David | 90 | 1 | | 2 | 1 |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 3 |
| D | 17 | Thompson, Scot | 78 | | | | |
| F | 19 | Josten, George | 45 | | | | |
| F | 10 | Keita, Mandjou | 90 | | | 1 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 22 | Savage, Keith | 45 | | | 1 | 2 |
| M | 30 | Suzuki, Takayuki | 45 | | | 2 | 1 |
| D | 98 | Danso, Mamadou | | | | | |
| D | 20 | Nishimura, Takuro | 12 | | | | |
| F | 9 | Jallow, Antouman | | | | | |
| F | 14 | McLaughlin, Jason | 18 | | | | 1 |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Bueso, Orlando | 58 | 1 | | 3 | |
| M | 14 | Goldberg, Jarryd | 74 | | | | |
| M | 7 | Miranda, Edwin | 90 | | | 1 | |
| M | 8 | Pulido, John | 90 | | | | |
| D | 4 | Dias, Cristiano | 90 | | | | 1 |
| D | 3 | Kirby, Zachary (Zach) | 90 | | | | 2 |
| D | 12 | Merritt, Tim | 86 | | | | 2 |
| D | 15 | Traynor, John (Jack) | 74 | | | | |
| F | 9 | Araujo Jr., Paulo | 86 | | 1 | 2 | 1 |
| F | 17 | Serna, Diego | 90 | | | 2 | 2 |
| GK | 25 | Schoeni, Kenny | 90 | | | | |
| Substitutes |
| M | 16 | Torres, Nicolas | | | | | |
| D | 13 | Faife, Pedro | 32 | | | 1 | |
| D | 21 | Ramirez, Walter | 16 | | | | |
| D | 6 | Tsiskaridze, Zourab | 16 | | | | |
| F | 23 | Alcantara, Reinier | 4 | | | | |
| F | 30 | Vasquez, Danny | 4 | | | | |
| GK | 1 | Hannigan, Patrick | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | | 1 | | 2 | 10 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 25 | Schoeni, Kenny | 90 | 1 | | | 1 | | 5 | 9 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
 |
|
Portland Timbers
|
5
|
4
|
|
|
9
|
|
Miami FC Blues
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Miami FC Blues
|
3
|
2
|
|
|
5
|
|
 |

|
Portland Timbers
|
4
|
10
|
|
|
14
|
|
Miami FC Blues
|
4
|
4
|
|
|
8
|
|

|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Miami FC Blues
|
0
|
3
|
|
|
3
|
|
|
|