

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast, windy Attendance: 348 Summary: POR: George Josten 50
POR: Keith Savage (Takayuki Suzuki) 56
POR: Antouman Jallow (Brian Farber) 77
Cautions
POR: Takayuki Suzuki 35, Mamadou Danso 45, Mandjou Keita 68
MIA: Cristiano Dias 39, John Pulido 71
Referees: Daniel Fitzgerald, Mark Cahen, Jonathan Weiner, Lance Vanhartsma
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 34 | | | | 1 |
| M | 4 | Farber, Brian | 78 | | 1 | 1 | 2 |
| M | 12 | McManus, Tony | 90 | | | | 2 |
| M | 22 | Savage, Keith | 90 | 1 | | 1 | |
| D | 98 | Danso, Mamadou | 90 | | | 1 | 1 |
| D | 5 | Hayes, David | 90 | | | 1 | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 10 | Keita, Mandjou | 73 | | | 2 | 3 |
| F | 30 | Suzuki, Takayuki | 56 | | 1 | 1 | 2 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 14 | McLaughlin, Jason | 34 | | | 2 | |
| D | 6 | Knowles, Cameron | | | | | |
| D | 20 | Nishimura, Takuro | 12 | | | 1 | |
| F | 9 | Jallow, Antouman | 17 | 1 | | 1 | |
| F | 19 | Josten, George | 56 | 1 | | 2 | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Goldberg, Jarryd | 62 | | | | |
| M | 7 | Miranda, Edwin | 90 | | | 2 | |
| M | 10 | Nunes, Leonardo Inacio | 90 | | | 3 | 1 |
| M | 8 | Pulido, John | 71 | | | | 2 |
| D | 4 | Dias, Cristiano | 90 | | | | 1 |
| D | 3 | Kirby, Zachary (Zach) | 21 | | | | |
| D | 12 | Merritt, Tim | 90 | | | | |
| D | 15 | Traynor, John (Jack) | 51 | | | | 2 |
| F | 9 | Araujo Jr., Paulo | 90 | | | 1 | 1 |
| F | 11 | Marcina, Alen | 52 | | | | |
| GK | 1 | Hannigan, Patrick | 90 | | | | |
| Substitutes |
| M | 13 | Faife, Pedro | | | | | |
| M | 21 | Ramirez, Walter | 39 | | | | |
| D | 22 | Williams, Christopher | 69 | | | | |
| F | 23 | Alcantara, Reinier | 19 | | | 1 | |
| F | 20 | Bueso, Orlando | 38 | | | 1 | |
| F | 17 | Serna, Diego | 38 | | | | |
| GK | 25 | Schoeni, Kenny | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | 1 | | | 1 | 3 | 8 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hannigan, Patrick | 90 | 3 | | 1 | | | 5 | 13 |
|
|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
5
|
8
|
|
|
13
|
|
Miami FC Blues
|
4
|
4
|
|
|
8
|
|

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Miami FC Blues
|
3
|
2
|
|
|
5
|
|
 |

|
Portland Timbers
|
6
|
5
|
|
|
11
|
|
Miami FC Blues
|
3
|
4
|
|
|
7
|
|

|
Portland Timbers
|
0
|
5
|
|
|
5
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
5
|
1
|
|
|
6
|
|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
|
|
| |  |
|