

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 78 Attendance: 14103 Summary: None
Cautions
PR: Dan Gargan 20
POR: Tony McManus 25, Cameron Knowles 47, Stephen Keel 87
Referees: Andres Pfefferkorn, Greg Marshall, Kevin Watts, Oscar Rivas
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Delgado, Noah | 90 | | | | 3 |
| M | 3 | Marcelin, James | 90 | | | 1 | 2 |
| M | 13 | Noel, Fabrice | 78 | | | 3 | |
| M | 22 | Steele, Jonathan | 90 | | | 1 | |
| D | 26 | Arrieta, Cristian | 90 | | | | 1 |
| D | 4 | Henry, Nigel | 90 | | | 1 | 1 |
| D | 2 | Jones, Scott | 90 | | | | |
| D | 12 | Krause, John | 90 | | | | |
| F | 11 | Addlery, Nicholas (Nick) | 78 | | | 3 | |
| F | 24 | Gargan, Dan | 73 | | | | 2 |
| GK | 1 | Gaudette, Bill | 90 | | | | |
| Substitutes |
| M | 15 | Gbandi, Sandy | 17 | | | | |
| M | 9 | Nunez, Pablo Martin | | | | | |
| D | 6 | Rivera, Alexis (Pasa) | | | | | |
| D | 19 | Villaroel, Kevon | | | | | |
| F | 20 | Hansen, Josh | 12 | | | | 1 |
| F | 23 | Jagdeosingh, Kendall | 12 | | | | |
| GK | 25 | Behonick, Michael | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Farber, Brian | 90 | | | 3 | |
| M | 12 | McManus, Tony | 90 | | | 2 | 5 |
| M | 22 | Savage, Keith | 89 | | | | |
| M | 30 | Suzuki, Takayuki | 66 | | | | 2 |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | | 2 |
| D | 6 | Knowles, Cameron | 90 | | | | 2 |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 19 | Josten, George | 90 | | | 3 | 1 |
| F | 10 | Keita, Mandjou | 80 | | | | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 7 | Higgins, Shaun | | | | | |
| M | 18 | Nimo, Alex | 24 | | | 1 | 1 |
| D | 98 | Danso, Mamadou | | | | | |
| D | 23 | Nishimura, Takuro | | | | | |
| F | 15 | Forrest, Kevin | 1 | | | | |
| F | 14 | McLaughlin, Jason | 10 | | | | |
| GK | 24 | Visser, Brian | | | | | |
|

| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gaudette, Bill | 90 | - | | | 1 | 1 | 5 | 9 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | | | 1 | 1 | 3 | 10 |
|
|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Puerto Rico Islanders
|
7
|
3
|
|
|
10
|
|
Portland Timbers
|
6
|
3
|
|
|
9
|
|

|
Puerto Rico Islanders
|
3
|
2
|
|
|
5
|
|
Portland Timbers
|
3
|
0
|
|
|
3
|
|
 |

|
Puerto Rico Islanders
|
6
|
4
|
|
|
10
|
|
Portland Timbers
|
8
|
7
|
|
|
15
|
|

|
Puerto Rico Islanders
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

|
Puerto Rico Islanders
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
|
|
| |  |
|