Weather: Warm, overcast Attendance: 1363 Summary: None
Cautions
None
Referees: Rizal Milliken, Brian Miller, Pierre Saintil Francillon, Ioan Aldea
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 55 | | | | 1 |
| M | 25 | Burgess, Tyrell A | 90 | | | 2 | |
| M | 7 | Nash, Martin | 90 | | | | |
| M | 13 | Versailles, Kenold | 65 | | | 2 | 2 |
| D | 6 | Bellisomo, Luca | 90 | | | | |
| D | 22 | Hirano, Takashi | 90 | | | | 1 |
| D | 2 | Reda, Marco | 90 | | | | 2 |
| D | 18 | Trafford, Mason | 90 | | | | |
| F | 20 | Gbeke, Charles | 63 | | | | 3 |
| F | 20 | Orgill, Dever | 55 | | | 1 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 28 | Chin, Gordon | 25 | | | 1 | |
| M | 15 | Davies, Philippe | | | | | |
| M | 20 | Gage, Ethan | | | | | |
| M | 8 | Knight, Wesley | 35 | | | | 1 |
| F | 14 | Haber, Marcus | 35 | | | 1 | |
| F | 9 | James, Marlon Alex | 27 | | | | |
| GK | 99 | Oliveira, Diego | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 75 | | | 1 | |
| M | 24 | Gibson, Leo | 83 | | | 1 | |
| M | 15 | Gueye, Alioune | 90 | | | | 3 |
| M | 16 | Kanu, Warren | 90 | | | | 1 |
| M | 7 | Kljestan, Gordon | 90 | | | | 3 |
| M | 17 | Stewart, Ryan | 90 | | | 1 | |
| D | 4 | Kante, Ibrahim | 90 | | | 1 | |
| D | 12 | Roberts, Troy | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | |
| F | 27 | Hotchkin, Jason | 68 | | | | 1 |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 21 | Gillespie, Steven | | | | | |
| M | 23 | McAllister, Terrence | | | | | |
| M | 25 | Oka, Arsene | 15 | | | 2 | |
| M | 18 | Sesay, Israel | 7 | | | | |
| D | 22 | Ballard, Paul | | | | | |
| F | 11 | Pierre-Louis, Ricardo | 22 | | | 1 | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | | | | 1 | 1 | 3 | 7 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | | | | 1 | 1 | 4 | 7 |
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
4
|
3
|
|
|
7
|
|
Cleveland City Stars
|
1
|
6
|
|
|
7
|
|

|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|
 |

|
Vancouver Whitecaps
|
6
|
4
|
|
|
10
|
|
Cleveland City Stars
|
5
|
3
|
|
|
8
|
|

|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
Cleveland City Stars
|
1
|
5
|
|
|
6
|
|
 |

|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
Cleveland City Stars
|
2
|
1
|
|
|
3
|
|
|
|