

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast Attendance: 10786 Summary: POR: Ryan Pore (Johan Claesson) 30
Cautions
VAN: Tyrell Burgess 25, Chris Pozniak 60
POR: Tony McManus 43, Alex Nimo 75
Referees: Landis Wiley, Jeremy Hanson, Andrew Brooks, Cesar Tercero
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 25 | Burgess, Tyrell A | 64 | | | 2 | 1 |
| M | 28 | Chin, Gordon | 90 | | | 1 | 1 |
| M | 15 | Davies, Philippe | 56 | | | 1 | 2 |
| M | 7 | Nash, Martin | 72 | | | 1 | 1 |
| D | 8 | Knight, Wesley | 90 | | | | 2 |
| D | 6 | Pozniak, Christopher | 90 | | | 1 | 1 |
| D | 2 | Reda, Marco | 90 | | | | 2 |
| D | 18 | Trafford, Mason | 90 | | | | |
| F | 14 | Haber, Marcus | 70 | | | 1 | |
| F | 9 | James, Marlon Alex | 81 | | | 5 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 34 | | | 2 | 2 |
| M | 20 | Gage, Ethan | 18 | | | | 2 |
| D | 3 | Bellisomo, Luca | 26 | | | | |
| D | 22 | Hirano, Takashi | | | | | |
| F | 17 | Edwini-Bonsu, Randy | 9 | | | | |
| F | 98 | Gbeke, Charles | 20 | | | | |
| GK | 99 | Oliveira, Diego | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | 1 | 1 | 1 |
| M | 4 | Farber, Brian | 62 | | | 2 | 1 |
| M | 12 | McManus, Tony | 90 | | | | 1 |
| M | 30 | Suzuki, Takayuki | 73 | | | 3 | 1 |
| D | 5 | Hayes, David | 90 | | | 2 | |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 20 | Nishimura, Takuro | 81 | | | 1 | 1 |
| F | 10 | Keita, Mandjou | 89 | | | 3 | 2 |
| F | 23 | Pore, Ryan | 90 | 1 | | 4 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 17 | | | | 1 |
| M | 22 | Savage, Keith | 9 | | | | |
| D | 98 | Danso, Mamadou | | | | | |
| D | 17 | Thompson, Scot | 28 | | | | |
| F | 15 | Forrest, Kevin | 1 | | | | |
| F | 19 | Josten, George | | | | | |
| GK | 24 | Visser, Brian | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 1 | | 1 | | | 7 | 16 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | 1 | | | 1 | 6 | 14 |
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |
|
Vancouver Whitecaps
|
8
|
6
|
|
|
14
|
|
Portland Timbers
|
8
|
8
|
|
|
16
|
|

|
Vancouver Whitecaps
|
4
|
3
|
|
|
7
|
|
Portland Timbers
|
3
|
3
|
|
|
6
|
|
 |

|
Vancouver Whitecaps
|
4
|
10
|
|
|
14
|
|
Portland Timbers
|
3
|
6
|
|
|
9
|
|

|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
 |

|
Vancouver Whitecaps
|
2
|
4
|
|
|
6
|
|
Portland Timbers
|
3
|
0
|
|
|
3
|
|
|
|
| |  |
|