

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear Attendance: 1850 Summary: CAR: Gregory Richardson 82
CAR: Daniel Paladini 90
Cautions
CLE: Ryan Stewart 86
CAR: Brian Plotkin 37, Greg Shields 45, Kupono Low 74, Andriy Budnyy 84
Ejections
CLE: Alioiune Gueye 76
Referees: Andrew Chapin, Saeed Mohamed, Ben Wooten, Daniel McCoy
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 90 | | | | |
| M | 24 | Gibson, Leo | 75 | | | | |
| M | 15 | Gueye, Alioune | 76 | | | | 1 |
| M | 17 | Stewart, Ryan | 90 | | | 1 | 2 |
| D | 4 | Kante, Ibrahim | 90 | | | | 1 |
| D | 16 | Kanu, Warren | 87 | | | | 5 |
| D | 12 | Roberts, Troy | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| F | 27 | Hotchkin, Jason | 63 | | | 1 | 1 |
| F | 11 | Pierre-Louis, Ricardo | 56 | | | 1 | |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 7 | Kljestan, Gordon | | | | | |
| M | 25 | Oka, Arsene | 27 | | | 1 | |
| M | 18 | Sesay, Israel | 15 | | | | |
| D | 22 | Ballard, Paul | | | | | |
| F | 9 | Bangura, Ibrahim Teteh | 34 | | | 1 | |
| F | 6 | LaCrone, Kolby | 3 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Kabwe, Joseph | 62 | | | 1 | 1 |
| M | 7 | Kreamalmeyer, Luke | 62 | | | 1 | |
| M | 25 | Lowery, Amir | 90 | | | 1 | |
| M | 10 | Plotkin, Brian | 89 | | | 2 | |
| D | 3 | Low, Kupono | 75 | | | | 2 |
| D | 13 | Schulte, Mark | 90 | | | | |
| D | 2 | Shields, Greg | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | 1 | 1 |
| F | 9 | Bundu, Sallieu | 64 | | | 2 | |
| F | 45 | Richardson, Gregory | 90 | 1 | | 3 | |
| GK | 23 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 6 | Gardner, Joshua | 28 | | | | |
| M | 11 | Paladini, Daniel | 28 | 1 | | 1 | |
| M | 8 | Watson, Matthew | 1 | | | | |
| D | 15 | Gilkerson, John | 15 | | | | |
| D | 12 | Norkus, Caleb | | | | | |
| F | 33 | Budnyy, Andriy | 26 | | | 3 | |
| GK | 1 | Patterson-Sewell, Caleb | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | 2 | | 1 | | | 7 | 15 |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Reed, Eric | 90 | | 1 | | | 1 | 2 | 6 |
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Carolina RailHawks
|
0
|
2
|
|
|
2
|
|
 |
|
Cleveland City Stars
|
4
|
2
|
|
|
6
|
|
Carolina RailHawks
|
7
|
8
|
|
|
15
|
|

|
Cleveland City Stars
|
4
|
3
|
|
|
7
|
|
Carolina RailHawks
|
2
|
0
|
|
|
2
|
|
 |

|
Cleveland City Stars
|
5
|
6
|
|
|
11
|
|
Carolina RailHawks
|
5
|
1
|
|
|
6
|
|

|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
 |

|
Cleveland City Stars
|
1
|
3
|
|
|
4
|
|
Carolina RailHawks
|
3
|
1
|
|
|
4
|
|
|
|
| |  |
|