Weather: Overcast, 70 Attendance: 9477 Summary: POR: Mandjou Keita (Alex Nimo) 12
POR: Alex Nimo (Mandjou Keita) 41
CHA: Stephen Armstrong (Randi Patterson) 50
POR: Ryan Pore (Mandjou Keita) 81
Cautions
CHA: Tyler Hemming 78, Chris Williams 83
POR: Tony McManus 72
Ejections
CHA: Chris Williams 85
Referees: Andres Pfefferkorn, David Grbavac, Ryan Abbott, Carlos Tercero
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 77 | 1 | | 1 | 1 |
| M | 3 | Buete, George (Scott) | 90 | | | 5 | 1 |
| M | 24 | Hemming, Tyler | 90 | | | 2 | 3 |
| M | 7 | Williams, Christopher | 85 | | | | 2 |
| D | 2 | Akwari, Nelson | 90 | | | 1 | |
| D | 8 | Bermudez, Yeniel | 90 | | | | 1 |
| D | 5 | Marples, Nigel | 90 | | | | 2 |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 |
| F | 17 | Antoniuk, Daniel | 90 | | | 1 | 1 |
| F | 20 | Patterson, Randi | 90 | | 1 | 2 | 3 |
| GK | 30 | Wiggans, Keith | 90 | | | | |
| Substitutes |
| M | 11 | Fuller, Ian | | | | | |
| M | 19 | Treschuk, Kenji | | | | | |
| M | 10 | Yoshitake, Tsuyoshi | 13 | | | | |
| D | 6 | Bobo, Matt | | | | | |
| D | 4 | Woodbine, O'Brian | | | | | |
| F | 9 | Spicer, Darren | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 45 | | | | 1 |
| M | 12 | McManus, Tony | 90 | | | 2 | 2 |
| M | 18 | Nimo, Alex | 66 | 1 | 1 | 1 | 4 |
| M | 23 | Pore, Ryan | 86 | 1 | | 3 | 2 |
| D | 98 | Danso, Mamadou | 90 | | | 2 | 2 |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | 1 | |
| F | 19 | Josten, George | 86 | | | 3 | 1 |
| F | 10 | Keita, Mandjou | 90 | 1 | 2 | 3 | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 4 | Farber, Brian | 24 | | | | |
| M | 22 | Savage, Keith | 45 | | | | |
| D | 6 | Knowles, Cameron | | | | | |
| D | 20 | Nishimura, Takuro | | | | | |
| F | 15 | Forrest, Kevin | 4 | | | | |
| F | 30 | Suzuki, Takayuki | 4 | | | 1 | |
| GK | 24 | Visser, Brian | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Wiggans, Keith | 90 | 3 | | 1 | | | 3 | 16 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 2 | 12 |
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |
|
Charleston Battery
|
6
|
6
|
|
|
12
|
|
Portland Timbers
|
6
|
10
|
|
|
16
|
|

|
Charleston Battery
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
Charleston Battery
|
7
|
8
|
|
|
15
|
|
Portland Timbers
|
9
|
4
|
|
|
13
|
|

|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
|
|