Weather: Hazy Attendance: 6071 Summary: POR: Takayuki Suzuki (Ryan Pore) 22
POR: Ryan Pore (Mandjou Keita) 74
POR: Keith Savage (David Hayes) 80
ROC: Warren Ukah (John Ball) 86
POR: Mandjou Keita (Tony McManus) 90
Cautions
POR: Mamadou Danso 57, George Josten 88
ROC: Johnny Menyongar 50, Danny Earls 88
Ejections
ROC: Johnny Menyongar 75
Referees: Nick Bratsis, Daniel Roark, Amanda Ross, David Mon
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Farber, Brian | 84 | | | 2 | |
| M | 12 | McManus, Tony | 90 | | 1 | | 1 |
| M | 22 | Savage, Keith | 90 | 1 | | 1 | 2 |
| D | 98 | Danso, Mamadou | 83 | | | | 2 |
| D | 5 | Hayes, David | 90 | | 1 | | |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 20 | Nishimura, Takuro | 71 | | | | 1 |
| F | 10 | Keita, Mandjou | 90 | 1 | 1 | 3 | |
| F | 23 | Pore, Ryan | 77 | 1 | 1 | 2 | 3 |
| F | 30 | Suzuki, Takayuki | 56 | 1 | | 2 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 18 | Nimo, Alex | 6 | | | | |
| D | 21 | Dunn, Cameron | 7 | | | | 1 |
| D | 17 | Thompson, Scot | 19 | | | | |
| F | 15 | Forrest, Kevin | 34 | | | | 1 |
| F | 19 | Josten, George | 13 | | | | 3 |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Earls, Daniel Keith | 90 | | | 2 | |
| M | 6 | Fitzpatrick, Tiger | 73 | | | 2 | |
| M | 11 | Heins, Ryan | 90 | | | 2 | |
| M | 17 | Nurse, Christopher | 90 | | | 2 | 3 |
| D | 13 | Ball, John | 90 | | 1 | | 3 |
| D | 4 | Bertz, Kenney | 90 | | | 2 | 1 |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 5 | Sancho, Brent | 65 | | | | |
| F | 23 | McFarlane, Errol | 77 | | | 1 | |
| F | 10 | Menyongar, Johnny | 90 | | | | 3 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 21 | Ambersley, Michael (Mike) | | | | | |
| M | 12 | Gregor, Andrew | 17 | | | 2 | 1 |
| M | 7 | Lorei, Andrew | | | | | |
| M | 15 | Roberto Santana, Jose (Ze) | | | | | |
| D | 29 | Short, Nathaniel (Nano) | 25 | | | 1 | |
| F | 20 | Ukah, Warren | | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 5 | 15 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 4 | | 1 | | | 2 | 13 |
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
6
|
7
|
|
|
13
|
|
Rochester Rhinos
|
6
|
9
|
|
|
15
|
|

|
Portland Timbers
|
1
|
4
|
|
|
5
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
5
|
10
|
|
|
15
|
|
Rochester Rhinos
|
4
|
8
|
|
|
12
|
|

|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Rochester Rhinos
|
3
|
3
|
|
|
6
|
|
|
|