

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast, 65 Attendance: 1788 Summary: CLE: Teteh Bangura (Jason Hotchkin) 23
Cautions
MIN: Rod Dyachenko 63, Ricardo Sanchez 75, Jeremiah Bass 81
CLE: Anthony Stovall 71, Ryan Stewart 81
Referees: Jorge Ocontrillo, John Safar, Brian Miller, Josh Sherman
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Bass, Jeremiah | 90 | | | | 1 |
| M | 13 | Olum, Lawrence | 90 | | | 1 | 2 |
| M | 10 | Sanchez, Ricardo | 90 | | | | 1 |
| D | 14 | Clements, Christopher | 90 | | | | 1 |
| D | 11 | Costanzo, Richard (Rich) | 90 | | | 1 | 2 |
| D | 28 | Greenfield, Jonathan | 90 | | | | 1 |
| D | 4 | Peterson, Andrew | 72 | | | | |
| F | 20 | Cvilikas, Brian | 61 | | | 4 | |
| F | 2 | Tarley, Duncan (Melvin) | 90 | | | 1 | |
| F | 23 | Terminesi, Marco | 61 | | | 1 | |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 7 | Weiler, Dale | | | | | |
| D | 6 | Friedland, Kevin | 18 | | | | |
| F | 15 | Dyachenko, Rodion (Rod) | 29 | | | 1 | 1 |
| F | 17 | Saint-Preux, Leonel | 29 | | | 1 | |
| GK | 1 | Vanoekel, James (Matt) | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 89 | | | 5 | |
| M | 15 | Gueye, Alioune | 90 | | | 1 | |
| M | 27 | Hotchkin, Jason | 77 | | 1 | | |
| M | 17 | Stewart, Ryan | 90 | | | 3 | 2 |
| D | 4 | Kante, Ibrahim | 90 | | | | |
| D | 16 | Kanu, Warren | 90 | | | 1 | |
| D | 12 | Roberts, Troy | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| F | 9 | Bangura, Ibrahim Teteh | 81 | 1 | | 2 | 2 |
| F | 6 | LaCrone, Kolby | 69 | | | 3 | |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 21 | Gillespie, Steven | | | | | |
| M | 7 | Kljestan, Gordon | 1 | | | | 1 |
| D | 22 | Ballard, Paul | 13 | | | | |
| D | 28 | Peters, Ferman Anthony | 1 | | | | |
| F | 24 | Gibson, Leo | 21 | | | | 2 |
| F | 11 | Pierre-Louis, Ricardo | 9 | | | 1 | 1 |
| GK | 0 | Bush, Evan | | | | | |
|

| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | 1 | | 1 | | | 3 | 16 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | 1 | | | 1 | 3 | 10 |
|
|
Minnesota Thunder
|
0
|
0
|
|
|
0
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
 |
|
Minnesota Thunder
|
4
|
6
|
|
|
10
|
|
Cleveland City Stars
|
9
|
7
|
|
|
16
|
|

|
Minnesota Thunder
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
0
|
3
|
|
|
3
|
|
 |

|
Minnesota Thunder
|
5
|
4
|
|
|
9
|
|
Cleveland City Stars
|
3
|
6
|
|
|
9
|
|

|
Minnesota Thunder
|
2
|
1
|
|
|
3
|
|
Cleveland City Stars
|
0
|
3
|
|
|
3
|
|
 |

|
Minnesota Thunder
|
1
|
5
|
|
|
6
|
|
Cleveland City Stars
|
2
|
1
|
|
|
3
|
|
|
|
| |  |
|