Weather: Sunny, 72 Attendance: 13845 Summary: POR: Mandjou Keita (Keith Savage) 45
MIA: Tim Merritt 77
POR: Mandjou Keita (Keith Savage) 81
POR: Ryan Pore (Mandjou Keita) 90
Cautions
MIA: Tristen Bowen 38, Pedro Faife 59, Gale Agbossoumonde 74
Ejections
MIA: Walter Ramirez 66
Referees: Jeremy Vehar, Ronald Lagraff, Oscar Rivas, Kevin Watts
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Faife, Pedro | 90 | | | | 3 |
| M | 14 | Goldberg, Jarryd | 90 | | | | |
| M | 2 | Pizarro, Nelson | 90 | | | | 2 |
| M | 16 | Torres, Nicolas | 45 | | | | |
| D | 5 | Agbossoumonde, Gale | 90 | | | | 1 |
| D | 21 | Ramirez, Walter | 66 | | | 1 | 2 |
| D | 6 | Tsiskaridze, Zourab | 88 | | | 2 | 1 |
| D | 22 | Williams, Christopher | 90 | | | | 1 |
| F | 19 | Bowen, Tristan | 90 | | | 2 | 3 |
| F | 11 | Marcina, Alen | 72 | | | | |
| GK | 25 | Schoeni, Kenny | 90 | | | | |
| Substitutes |
| M | 12 | Merritt, Tim | 45 | 1 | | 1 | |
| M | 8 | Pulido, John | 18 | | | 1 | 3 |
| D | 3 | Kirby, Zachary (Zach) | 3 | | | | |
| GK | 1 | Hannigan, Patrick | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | McManus, Tony | 90 | | | | 2 |
| M | 18 | Nimo, Alex | 45 | | | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 4 | |
| M | 22 | Savage, Keith | 90 | | 2 | 2 | 1 |
| D | 98 | Danso, Mamadou | 90 | | | | |
| D | 5 | Hayes, David | 90 | | | 2 | |
| D | 16 | Keel, Stephen | 90 | | | | 2 |
| D | 17 | Thompson, Scot | 45 | | | | 1 |
| F | 19 | Josten, George | 45 | | | 1 | 2 |
| F | 10 | Keita, Mandjou | 90 | 2 | 1 | 5 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 4 | Farber, Brian | 45 | | | 3 | 2 |
| M | 8 | Poltl, Tom | | | | | |
| D | 20 | Nishimura, Takuro | 45 | | | 2 | |
| F | 15 | Forrest, Kevin | | | | | |
| F | 14 | McLaughlin, Jason | | | | | |
| F | 30 | Suzuki, Takayuki | 45 | | | | 1 |
| GK | 24 | Visser, Brian | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 25 | Schoeni, Kenny | 90 | 3 | | 1 | | | 7 | 19 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 2 | 7 |
|
|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
 |
|
Miami FC Blues
|
4
|
3
|
|
|
7
|
|
Portland Timbers
|
7
|
12
|
|
|
19
|
|

|
Miami FC Blues
|
3
|
4
|
|
|
7
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Miami FC Blues
|
4
|
12
|
|
|
16
|
|
Portland Timbers
|
5
|
6
|
|
|
11
|
|

|
Miami FC Blues
|
3
|
1
|
|
|
4
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |

|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
3
|
5
|
|
|
8
|
|
|
|