Weather: Partly cloudy Attendance: 7758 Summary: None
Cautions
None
Referees: Tony Russo, Cornelieu Ilea, Bill Engel, Steve Montanino
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Kreamalmeyer, Luke | 90 | | | | 2 |
| M | 25 | Lowery, Amir | 90 | | | 1 | |
| M | 11 | Paladini, Daniel | 90 | | | 1 | 2 |
| M | 8 | Watson, Matthew | 90 | | | | |
| D | 15 | Gilkerson, John | 90 | | | | |
| D | 14 | Schulte, Mark | 90 | | | | |
| D | 2 | Shields, Greg | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | | 2 |
| F | 28 | Cunliffe, John | 90 | | | | |
| F | 20 | Richardson, Gregory | 74 | | | 1 | 1 |
| GK | 1 | Patterson-Sewell, Caleb | 90 | | | | |
| Substitutes |
| M | 17 | Kabwe, Joseph | | | | | |
| M | 3 | Low, Kupono | | | | | |
| D | 5 | McKenney, Devon | | | | | |
| D | 24 | Rusin, Brad | | | | | |
| F | 33 | Budnyy, Andriy | 16 | | | | |
| F | 9 | Bundu, Sallieu | | | | | |
| GK | 23 | Reed, Eric | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Gregor, Andrew | 90 | | | 2 | 2 |
| M | 15 | Roberto Santana, Jose (Ze) | 90 | | | 2 | |
| M | 27 | Short, Nathaniel (Nano) | 54 | | | 1 | 1 |
| D | 13 | Ball, John | 90 | | | 1 | |
| D | 4 | Bertz, Kenney | 90 | | | 1 | |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 17 | Nurse, Christopher | 90 | | | | 2 |
| F | 16 | Earls, Daniel Keith | 84 | | | 1 | 1 |
| F | 10 | Menyongar, Johnny | 90 | | | 2 | 1 |
| F | 20 | Ukah, Warren | 87 | | | 1 | 3 |
| GK | 1 | Melia, Timothy | 90 | | | | |
| Substitutes |
| M | 21 | Ambersley, Michael (Mike) | | | | | |
| M | 6 | Fitzpatrick, Tiger | 36 | | | | 1 |
| M | 7 | Lorei, Andrew | | | | | |
| D | 2 | Sarkodie, Kwame | 6 | | | | |
| F | 29 | Atieno, Taiwo (Tai) | | | | | |
| F | 23 | McFarlane, Errol | 3 | | | | |
| GK | 24 | Vallow, Scott | | | | | |
|

| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Patterson-Sewell, Caleb | 90 | - | | | 1 | 1 | 3 | 11 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Melia, Timothy | 90 | - | | | 1 | 1 | 2 | 7 |
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
1
|
3
|
|
|
4
|
|
Rochester Rhinos
|
6
|
5
|
|
|
11
|
|

|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
 |

|
Carolina RailHawks
|
5
|
2
|
|
|
7
|
|
Rochester Rhinos
|
5
|
7
|
|
|
12
|
|

|
Carolina RailHawks
|
0
|
2
|
|
|
2
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
 |

|
Carolina RailHawks
|
1
|
2
|
|
|
3
|
|
Rochester Rhinos
|
2
|
6
|
|
|
8
|
|
|
|