

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, wet, 90 Attendance: 2810 Summary: None
Cautions
POR: Ryan Pore 26, David Hayes 56, Brian Farber 88
CHA: Keith Wiggans 42, Tom Heinemann 83
Ejections
CHA: Ian Fuller 26
Referees: Andrew Chapin, Alan Schechtman, Eric Proctor, Gerald Simpson
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | McManus, Tony | 90 | | | 6 | |
| M | 18 | Nimo, Alex | 90 | | | 1 | 2 |
| M | 22 | Savage, Keith | 56 | | | | |
| M | 30 | Suzuki, Takayuki | 56 | | | | |
| D | 98 | Danso, Mamadou | 90 | | | | |
| D | 5 | Hayes, David | 90 | | | | 1 |
| D | 16 | Keel, Stephen | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 10 | Keita, Mandjou | 76 | | | | |
| F | 23 | Pore, Ryan | 90 | | | 1 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 4 | Farber, Brian | 34 | | | 1 | 2 |
| M | 28 | Lopez Alvarez, Rodrigo | 32 | | | | 1 |
| D | 20 | Nishimura, Takuro | | | | | |
| F | 15 | Forrest, Kevin | 11 | | | 2 | 1 |
| F | 19 | Josten, George | | | | | |
| F | 14 | McLaughlin, Jason | 14 | | | | |
| GK | 24 | Visser, Brian | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Buete, George (Scott) | 90 | | | | 1 |
| M | 11 | Fuller, Ian | 26 | | | 1 | 3 |
| M | 7 | Williams, Christopher | 89 | | | | |
| M | 10 | Yoshitake, Tsuyoshi | 90 | | | 1 | 2 |
| D | 2 | Akwari, Nelson | 90 | | | | 1 |
| D | 6 | Bobo, Matt | 90 | | | 1 | 1 |
| D | 15 | Sanfilippo, Frankie | 90 | | | | |
| D | 25 | Wilson, John | 90 | | | | 1 |
| F | 20 | Patterson, Randi | 90 | | | 2 | 1 |
| F | 9 | Spicer, Darren | 76 | | | 2 | 1 |
| GK | 30 | Wiggans, Keith | 90 | | | | |
| Substitutes |
| M | 19 | Treschuk, Kenji | | | | | |
| D | 12 | Bermudez, Yeniel | 1 | | | | |
| D | 5 | Marples, Nigel | | | | | |
| D | 4 | Woodbine, O'Brian | | | | | |
| F | 17 | Antoniuk, Daniel | | | | | |
| F | 14 | Heinemann, Tommy | 14 | | | 1 | 2 |
| GK | 27 | McClellan, Chris | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | - | | | 1 | 1 | 3 | 8 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Wiggans, Keith | 90 | - | | | 1 | 1 | 1 | 5 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
2
|
3
|
|
|
5
|
|
Charleston Battery
|
5
|
3
|
|
|
8
|
|

|
Portland Timbers
|
3
|
0
|
|
|
3
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
7
|
7
|
|
|
14
|
|
Charleston Battery
|
4
|
9
|
|
|
13
|
|

|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Charleston Battery
|
4
|
0
|
|
|
4
|
|
|
|
| |  |
|