

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, 90 Attendance: 4870 Summary: CHA: Darren Spicer (Randi Patterson) 30
MIA: Aaron King (Bryan Shriver) 73
CHA: Scott Buete 90
Cautions
MIA: Leo Inacio Nunes 29, Aaron King 30, Gale Agbossoumonde 56
CHA: Tsuyoshi Yoshitake 42, Tyler Hemming 90
Referees: Jair Marrufo, Wayne Pavlischek, Jou Nattes, Honorio Ojeda
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Miranda, Edwin | 82 | | | | |
| M | 10 | Nunes, Leonardo Inacio | 78 | | | 1 | |
| M | 8 | Pulido, John | 90 | | | | |
| M | 21 | Ramirez, Walter | 90 | | | | |
| D | 5 | Agbossoumonde, Gale | 90 | | | | 2 |
| D | 4 | Dias, Cristiano | 90 | | | | |
| D | 12 | Merritt, Tim | 90 | | | | 2 |
| D | 15 | Traynor, John (Jack) | 90 | | | | 1 |
| F | 19 | King, Aaron | 90 | 1 | | 2 | 2 |
| F | 11 | Marcina, Alen | 45 | | | 2 | |
| GK | 25 | Schoeni, Kenny | 90 | | | | |
| Substitutes |
| M | 14 | Goldberg, Jarryd | 8 | | | | |
| M | 2 | Pizarro, Nelson | 12 | | | | |
| M | 26 | Shriver, Brian P | 45 | | 1 | | |
| D | 18 | Ramos Junior, Raimundo Ferreira | | | | | |
| GK | 1 | Hannigan, Patrick | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Buete, George (Scott) | 90 | 1 | | 1 | |
| M | 11 | Fuller, Ian | 73 | | | | 3 |
| M | 24 | Hemming, Tyler | 90 | | | 1 | 1 |
| M | 10 | Yoshitake, Tsuyoshi | 81 | | | | 4 |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 6 | Bobo, Matt | 90 | | | | |
| D | 15 | Sanfilippo, Frankie | 90 | | | | |
| D | 25 | Wilson, John | 90 | | | | 1 |
| F | 20 | Patterson, Randi | 90 | | 1 | | 1 |
| F | 9 | Spicer, Darren | 73 | 1 | | 2 | |
| GK | 30 | Wiggans, Keith | 90 | | | | |
| Substitutes |
| M | 19 | Treschuk, Kenji | | | | | |
| M | 7 | Williams, Christopher | 17 | | | | |
| D | 5 | Marples, Nigel | | | | | |
| D | 4 | Woodbine, O'Brian | | | | | |
| F | 17 | Antoniuk, Daniel | 9 | | | 1 | |
| F | 16 | Armstrong, Stephen | 17 | | | | |
| GK | 0 | McClellan, Chris | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 25 | Schoeni, Kenny | 90 | 2 | | 1 | | | 1 | 5 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Wiggans, Keith | 90 | 1 | 1 | | | | 1 | 5 |
|
|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
 |
|
Miami FC Blues
|
2
|
3
|
|
|
5
|
|
Charleston Battery
|
3
|
2
|
|
|
5
|
|

|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
 |

|
Miami FC Blues
|
5
|
3
|
|
|
8
|
|
Charleston Battery
|
4
|
6
|
|
|
10
|
|

|
Miami FC Blues
|
2
|
0
|
|
|
2
|
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
 |

|
Miami FC Blues
|
3
|
3
|
|
|
6
|
|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
|
|
| |  |
|