

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear, 85 Attendance: 1502 Summary: MON: Peter Byers (Tony Donatelli) 59
CLE: Jason Hotchkin (Ryan Stewart) 69
MON: Mauro Biello (Leonardo Di Lorenzo) 75
Cautions
MON: Simon Gatti 39, Mauro Biello 75
CLE: Teteh Bangura 88
Referees: Jose Carlos Rivero, Britton Maier, Sorin Stoica, Andrew McCoy
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 28 | Byers, Peter | 90 | 1 | | 2 | 1 |
| M | 18 | Di Lorenzo, Leonardo | 90 | | 1 | 1 | 1 |
| M | 14 | Donatelli, Tony | 65 | | 1 | | 1 |
| M | 17 | Gjertsen, Joseph (Joey) | 72 | | | 2 | |
| M | 7 | Testo, David | 90 | | | | 1 |
| D | 3 | Braz, Adam | 90 | | | | |
| D | 24 | Gatti, Simon | 56 | | | 1 | 1 |
| D | 26 | Joqueviel, Cedric | 90 | | | | 1 |
| D | 16 | Pesoli, Stefano | 90 | | | 1 | 1 |
| F | 12 | Sebrango-Rodriguez, Eduardo | 89 | | | | |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 20 | Biello, Mauro | 25 | 1 | | 1 | |
| M | 8 | O'Brien, Leighton | | | | | |
| M | 11 | O'Brien, Ciaran | 34 | | | | |
| M | 9 | Placentino, Rocco | 18 | | | | |
| D | 2 | Aaboubou, Hicham | 1 | | | | 1 |
| D | 13 | Mayard, Elkana | | | | | |
| GK | 22 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 77 | Aguilera, Roland (Pato) | 37 | | | 1 | |
| M | 24 | Gibson, Leo | 65 | | | | 2 |
| M | 15 | Gueye, Alioune | 90 | | | 1 | |
| M | 27 | Hotchkin, Jason | 90 | 1 | | 1 | 2 |
| M | 17 | Stewart, Ryan | 90 | | 1 | | |
| D | 4 | Kante, Ibrahim | 90 | | | 1 | 1 |
| D | 16 | Kanu, Warren | 45 | | | | 1 |
| D | 12 | Roberts, Troy | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | |
| F | 9 | Bangura, Ibrahim Teteh | 90 | | | 3 | 4 |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 21 | Gillespie, Steven | | | | | |
| M | 18 | Sesay, Israel | 25 | | | | |
| D | 22 | Ballard, Paul | 45 | | | | |
| D | 2 | Peters, Ferman Anthony | 53 | | | | |
| F | 6 | LaCrone, Kolby | | | | | |
| F | 11 | Pierre-Louis, Ricardo | | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 1 | 1 | | | | 2 | 7 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | 2 | | 1 | | | 2 | 8 |
|
|
Montreal Impact
|
0
|
2
|
|
|
2
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
 |
|
Montreal Impact
|
3
|
5
|
|
|
8
|
|
Cleveland City Stars
|
4
|
3
|
|
|
7
|
|

|
Montreal Impact
|
2
|
0
|
|
|
2
|
|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
 |

|
Montreal Impact
|
4
|
4
|
|
|
8
|
|
Cleveland City Stars
|
4
|
6
|
|
|
10
|
|

|
Montreal Impact
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
 |

|
Montreal Impact
|
2
|
1
|
|
|
3
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
|
|
| |  |
|