Weather: Sunny, 86 Attendance: 10141 Summary: POR: Own goal (David Horst) 29
AUS: Ryan McMahen 66
AUS: Lyle Adams (Michael Callahan) 82
Cautions
AUS: Ryan McMahen 28
Referees: Daniel Radford, Andrew Brooks, Rich Wallace, Greg Marshall
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Callahan, Michael (Mike) | 90 | | 1 | 2 | 1 |
| M | 22 | Dello-Russo, Michael | 90 | | | 2 | |
| M | 20 | McMahen, Ryan | 90 | 1 | | 1 | 3 |
| M | 7 | Silva, Sullivan | 80 | | | | |
| D | 3 | Adams, Lyle | 90 | 1 | | 1 | |
| D | 5 | Bernard, Kieron | 90 | | | 2 | 1 |
| D | 29 | Horst, David | 90 | | | | 1 |
| D | 28 | Sakuda, Kevin | 90 | | | 1 | 1 |
| F | 9 | Noel-Williams, Gifton | 90 | | | 2 | 1 |
| F | 77 | Watson, Jamie | 87 | | | 1 | 3 |
| GK | 1 | Gallardo-Aparicio, Miguel | 90 | | | | |
| Substitutes |
| M | 15 | Holmes, Jarius (Juice) | | | | | |
| D | 21 | Allen, Wes D | | | | | |
| D | 2 | Pope, Zack | 3 | | | | 1 |
| D | 6 | Sias, David Austin | | | | | |
| F | 11 | Brown, Kyle | 10 | | | | 1 |
| GK | 31 | Noble, Nicholas | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Farber, Brian | 63 | | | 1 | |
| M | 12 | McManus, Tony | 90 | | | 1 | 2 |
| M | 23 | Pore, Ryan | 90 | | | 3 | |
| M | 22 | Savage, Keith | 71 | | | 1 | 1 |
| D | 98 | Danso, Mamadou | 90 | | | | |
| D | 5 | Hayes, David | 90 | | | | |
| D | 16 | Keel, Stephen | 90 | | | | 1 |
| D | 20 | Nishimura, Takuro | 90 | | | 1 | |
| F | 19 | Josten, George | 78 | | | 2 | 3 |
| F | 10 | Keita, Mandjou | 90 | | | 6 | 1 |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 11 | Claesson, Johan | 27 | | | 2 | |
| M | 28 | Lopez Alvarez, Rodrigo | | | | | |
| M | 18 | Nimo, Alex | 19 | | | 1 | |
| M | 30 | Suzuki, Takayuki | 12 | | | 5 | 2 |
| D | 17 | Thompson, Scot | | | | | |
| F | 14 | McLaughlin, Jason | | | | | |
| GK | 24 | Visser, Brian | | | | | |
|

| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gallardo-Aparicio, Miguel | 90 | 1 | 1 | | | | 8 | 23 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 2 | | 1 | | | 7 | 12 |
|
|
Austin Aztex
|
0
|
2
|
|
|
2
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |
|
Austin Aztex
|
5
|
7
|
|
|
12
|
|
Portland Timbers
|
6
|
17
|
|
|
23
|
|

|
Austin Aztex
|
1
|
7
|
|
|
8
|
|
Portland Timbers
|
2
|
5
|
|
|
7
|
|
 |

|
Austin Aztex
|
8
|
5
|
|
|
13
|
|
Portland Timbers
|
4
|
6
|
|
|
10
|
|

|
Austin Aztex
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
Austin Aztex
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
2
|
7
|
|
|
9
|
|
|
|