

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast, 68 Attendance: 9157 Summary: CLE: Jason Hotchkin 24
Cautions
CLE: Jason Hotchkin 70, Evan Bush 73, Gordon Kljestan 77
Ejections
CLE: Anthony Peters 90
Referees: Tyler Ploeger, Ronald Lagraff, Ahmed Shams, Patrick Duffy
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Gueye, Alioune | 61 | | | | 2 |
| M | 27 | Hotchkin, Jason | 72 | 1 | | 1 | 2 |
| M | 25 | Oka, Arsene | 86 | | | | |
| M | 17 | Stewart, Ryan | 90 | | | 1 | 1 |
| D | 4 | Kante, Ibrahim | 6 | | | | |
| D | 16 | Kanu, Warren | 90 | | | 2 | |
| D | 12 | Roberts, Troy | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | 1 | |
| F | 9 | Bangura, Ibrahim Teteh | 90 | | | 1 | |
| F | 6 | LaCrone, Kolby | 78 | | | | 1 |
| GK | 0 | Bush, Evan | 90 | | | | |
| Substitutes |
| M | 77 | Aguilera, Roland (Pato) | 18 | | | | |
| M | 7 | Kljestan, Gordon | 29 | | | | 1 |
| D | 22 | Ballard, Paul | | | | | |
| D | 2 | Peters, Ferman Anthony | 84 | | | 2 | 1 |
| F | 24 | Gibson, Leo | 12 | | | | 1 |
| F | 11 | Pierre-Louis, Ricardo | 4 | | | | |
| GK | 1 | Gilstrap, Richard Hunter | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 90 | | | 1 | 1 |
| M | 4 | Farber, Brian | 45 | | | 1 | |
| M | 23 | Pore, Ryan | 90 | | | 4 | |
| M | 22 | Savage, Keith | 45 | | | 1 | 1 |
| D | 98 | Danso, Mamadou | 45 | | | 1 | |
| D | 5 | Hayes, David | 90 | | | | 1 |
| D | 16 | Keel, Stephen | 90 | | | 1 | 1 |
| D | 17 | Thompson, Scot | 90 | | | 2 | |
| F | 10 | Keita, Mandjou | 90 | | | 6 | |
| F | 14 | McLaughlin, Jason | 45 | | | 1 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 28 | Lopez Alvarez, Rodrigo | 29 | | | 1 | |
| M | 18 | Nimo, Alex | 45 | | | | |
| M | 30 | Suzuki, Takayuki | | | | | |
| D | 2 | Becerra, Ivan | 45 | | | 2 | 1 |
| D | 7 | Higgins, Shaun | 16 | | | | |
| F | 15 | Forrest, Kevin | 45 | | | 3 | |
| GK | 24 | Visser, Brian | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Bush, Evan | 90 | - | 1 | | | 1 | 8 | 24 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | | 1 | | | 4 | 9 |
|
|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Cleveland City Stars
|
6
|
3
|
|
|
9
|
|
Portland Timbers
|
11
|
13
|
|
|
24
|
|

|
Cleveland City Stars
|
5
|
3
|
|
|
8
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
 |

|
Cleveland City Stars
|
2
|
8
|
|
|
10
|
|
Portland Timbers
|
3
|
2
|
|
|
5
|
|

|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Cleveland City Stars
|
3
|
2
|
|
|
5
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
|
|
| |  |
|