Weather: Partly cloudy, 65 Attendance: 12567 Summary: POR: George Josten (Johan Claesson) 6
POR: George Josten (Mandjou Keita) 55
CLE: Ryan Stewart 63
Cautions
CLE: Gordon Kljestan 81, Kolby LaCrone 85
POR: Stephen Keel 68
Referees: Vicente Cortes, Eduardo Irigoyen, Carlos Tercero, Oscar Rivas
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Gueye, Alioune | 80 | | | | 1 |
| M | 27 | Hotchkin, Jason | 62 | | | 1 | 2 |
| M | 25 | Oka, Arsene | 45 | | | 1 | 1 |
| M | 17 | Stewart, Ryan | 90 | 1 | | 3 | 1 |
| D | 22 | Ballard, Paul | 90 | | | | 1 |
| D | 16 | Kanu, Warren | 90 | | | 1 | 1 |
| D | 12 | Roberts, Troy | 90 | | | 1 | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| F | 9 | Bangura, Ibrahim Teteh | 72 | | | 3 | 4 |
| F | 6 | LaCrone, Kolby | 90 | | | 1 | 1 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | 1 | |
| Substitutes |
| M | 77 | Aguilera, Roland (Pato) | 45 | | | 1 | |
| M | 24 | Gibson, Leo | 28 | | | | |
| M | 7 | Kljestan, Gordon | 10 | | | 1 | 1 |
| D | 4 | Kante, Ibrahim | | | | | |
| F | 11 | Pierre-Louis, Ricardo | 18 | | | 2 | |
| GK | 0 | Bush, Evan | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Claesson, Johan | 56 | | 1 | 2 | 1 |
| M | 4 | Farber, Brian | 84 | | | 2 | 1 |
| M | 12 | McManus, Tony | 56 | | | | 4 |
| M | 30 | Suzuki, Takayuki | 72 | | | 1 | 1 |
| D | 5 | Hayes, David | 90 | | | 1 | |
| D | 16 | Keel, Stephen | 90 | | | 1 | 1 |
| D | 20 | Nishimura, Takuro | 90 | | | 1 | |
| D | 17 | Thompson, Scot | 90 | | | 1 | 1 |
| F | 19 | Josten, George | 89 | 2 | | 4 | 1 |
| F | 10 | Keita, Mandjou | 90 | | 1 | 4 | |
| GK | 0 | Cronin, Steve | 90 | | | | |
| Substitutes |
| M | 13 | Cameron, Josh | 1 | | | | |
| M | 28 | Lopez Alvarez, Rodrigo | 6 | | | | |
| M | 8 | Poltl, Tom | 34 | | | | |
| M | 22 | Savage, Keith | 34 | | | 1 | |
| D | 21 | Dunn, Cameron | | | | | |
| F | 15 | Forrest, Kevin | 18 | | | 1 | |
| GK | 24 | Visser, Brian | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 2 | | 1 | | | 4 | 19 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cronin, Steve | 90 | 1 | 1 | | | | 2 | 15 |
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |
|
Cleveland City Stars
|
8
|
7
|
|
|
15
|
|
Portland Timbers
|
11
|
8
|
|
|
19
|
|

|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Cleveland City Stars
|
8
|
6
|
|
|
14
|
|
Portland Timbers
|
6
|
4
|
|
|
10
|
|

|
Cleveland City Stars
|
0
|
2
|
|
|
2
|
|
Portland Timbers
|
2
|
4
|
|
|
6
|
|
 |

|
Cleveland City Stars
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
3
|
3
|
|
|
6
|
|
|
|