Weather: Clear Attendance: 2316 Summary: CAR: Daniel Paladini (penalty) 59
CAR: Brian Plotkin (Matthew Delicate) 90
Cautions
CAR: Greg Shields 13
Ejections
MON: Stefano Pesoli 57
Referees: Jair Marrufo, Larry Stroud, Mohamed Najih, Jude Carr
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Di Lorenzo, Leonardo | 82 | | | 1 | |
| M | 14 | Donatelli, Tony | 74 | | | 2 | 1 |
| M | 17 | Gjertsen, Joseph (Joey) | 70 | | | | |
| M | 15 | Leduc, Patrick | 90 | | | 1 | 1 |
| D | 3 | Braz, Adam | 82 | | | | 1 |
| D | 26 | Joqueviel, Cedric | 90 | | | | |
| D | 16 | Pesoli, Stefano | 57 | | | | 1 |
| D | 23 | deRoux, Stephen | 90 | | | | 1 |
| F | 10 | Brown Perea, Roberto Ronaldo | 90 | | | 3 | 1 |
| F | 12 | Sebrango-Rodriguez, Eduardo | 60 | | | | 1 |
| GK | 1 | Jordan, Matthew | 90 | | | | |
| Substitutes |
| M | 20 | Biello, Mauro | 8 | | | | |
| M | 21 | Brillant, Felix | 20 | | | | |
| M | 24 | Gatti, Simon | | | | | |
| M | 8 | O'Brien, Leighton | 8 | | | | |
| M | 11 | O'Brien, Ciaran | 16 | | | 1 | 1 |
| D | 2 | Aaboubou, Hicham | 30 | | | | |
| GK | 22 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Kabwe, Joseph | 72 | | | 1 | |
| M | 11 | Paladini, Daniel | 90 | 1 | | 1 | 3 |
| M | 24 | Rusin, Brad | 90 | | | 1 | |
| D | 15 | Gilkerson, John | 90 | | | | 1 |
| D | 13 | Schulte, Mark | 89 | | | | |
| D | 2 | Shields, Greg | 90 | | | 1 | |
| D | 4 | Tolleson, Jeremy | 90 | | | | 1 |
| F | 33 | Budnyy, Andriy | 82 | | | 3 | |
| F | 20 | Richardson, Gregory | 82 | | | 1 | 1 |
| F | 8 | Watson, Matthew | 17 | | | | |
| GK | 1 | Patterson-Sewell, Caleb | 90 | | | | |
| Substitutes |
| M | 7 | Kreamalmeyer, Luke | 8 | | | | |
| M | 25 | Lowery, Amir | | | | | |
| M | 10 | Plotkin, Brian | 8 | 1 | | 1 | |
| D | 3 | Low, Kupono | 1 | | | | |
| F | 28 | Cunliffe, John | 73 | | | 1 | 1 |
| F | 18 | Delicāte, Matthew (Deli) | 18 | | 1 | | 1 |
| GK | 23 | Reed, Eric | | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Jordan, Matthew | 90 | 2 | | 1 | | | 7 | 10 |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Patterson-Sewell, Caleb | 90 | - | 1 | | | 1 | 5 | 8 |
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Carolina RailHawks
|
0
|
2
|
|
|
2
|
|
 |
|
Montreal Impact
|
4
|
4
|
|
|
8
|
|
Carolina RailHawks
|
2
|
8
|
|
|
10
|
|

|
Montreal Impact
|
2
|
5
|
|
|
7
|
|
Carolina RailHawks
|
2
|
3
|
|
|
5
|
|
 |

|
Montreal Impact
|
5
|
3
|
|
|
8
|
|
Carolina RailHawks
|
4
|
4
|
|
|
8
|
|

|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
Carolina RailHawks
|
2
|
4
|
|
|
6
|
|
 |

|
Montreal Impact
|
4
|
2
|
|
|
6
|
|
Carolina RailHawks
|
0
|
1
|
|
|
1
|
|
|
|